Week 8 · +26 scoring margin
Buffalo Bills News
Latest Buffalo Bills news, roster moves, injuries, schedule updates, transactions and analysis from Football Sports News.
Buffalo Bills playoff chances & Super Bowl odds
FSN’s current model gives the Bills a 99.4% chance to make the playoffs and a 14.5% chance to win the Super Bowl, based on 5,000 full-season simulations.
- Make Playoffs
- 99.4%
- Win AFC East
- 75.0%
- No. 1 Seed
- 42.3%
- Reach Super Bowl
- 24.7%
- Win Super Bowl
- 14.5%
- Projected Wins
- 13.2
What changed for the Bills
Largest model-input changes since the prior saved checkpoint.
Opponent-adjusted team strength improved.
Recent weighted scoring margin is +10.0 points.
Model pts describe changes in FSN’s forecasting inputs; they are not additive playoff-probability percentage points.
Who should Bills fans root for this week?
FSN ranks the other games by how much each result helps this team’s simulated playoff path. Your own game is excluded—winning it is still Plan A.
Based on 5,000 full-season simulations. Small Monte Carlo edges can move as the model refreshes.
DJ Moore Ruled Out With Shoulder Injury, Stinger Against Lions
Bills WR DJ Moore left Thursday night's win over the Lions with a shoulder injury and stinger after landing hard in the end zone and was ruled out…
Latest News
Josh Allen Scores Five Touchdowns as Bills Beat Lions 41-31 in New Highmark Stadium Opener
Josh Allen accounted for five touchdowns as the Bills beat the Lions 41-31 in the first regular-season game…
Ed Oliver Ruled Out After Pregame Hip Injury Before Bills-Lions
Bills DT Ed Oliver suffered a hip injury during pregame warmups and was ruled out against the Lions,…
Bills List Cole Bishop, Ty Johnson and T.J. Sanders Questionable for Lions on Thursday Night
The Bills list Cole Bishop, Ty Johnson and T.J. Sanders as questionable for Thursday night's game against Detroit,…
Bills Outlast Texans 36-31 to Give Joe Brady a Statement Opening Win
Buffalo survived eight lead changes and beat Houston 36-31, giving Joe Brady his first regular-season victory as an…
C.J. Stroud’s Prove-It Season Will Define the Texans’ Next Franchise Decision
C.J. Stroud enters 2026 with extension talks paused, a rebuilt supporting cast and a Texans roster ready to…
DJ Moore to Buffalo, Jaquan Brisker to Pittsburgh: Two Different Bears Departures
DJ Moore's move to Buffalo returned a second-round pick to Chicago, while Jaquan Brisker joined Pittsburgh as a…
Buffalo Bills Schedule
Standings
2026 Roster
| No. | Player | Pos | Ht | Wt | Exp |
|---|---|---|---|---|---|
| 11 | Kyle Allen | QB | 6'3" | 211 | 8 |
| 17 | Josh Allen | QB | 6'5" | 237 | 8 |
| 4 | James Cook | RB | 5'11" | 190 | 4 |
| 7 | Ray Davis | RB | 5'8" | 211 | 2 |
| 26 | Ty Johnson | RB | 5'10" | 210 | 7 |
| 0 | Keon Coleman | WR | 6'3" | 215 | 2 |
| 2 | DJ Moore | WR | 6'0" | 215 | 8 |
| 5 | Josh Palmer | WR | 6'1" | 210 | 5 |
| 10 | Khalil Shakir | WR | 6'0" | 190 | 4 |
| 13 | Skyler Bell | WR | 5'11" | 192 | R |
| 14 | Tyrell Shavers | WR | 6'4" | 210 | 3 |
| 19 | Greg Dortch | WR | 5'7" | 173 | 7 |
| 83 | Keleki Latu | TE | 6'6" | 249 | 1 |
| 85 | Jackson Hawes | TE | 6'4" | 253 | 1 |
| 86 | Dalton Kincaid | TE | 6'3" | 246 | 3 |
| 88 | Dawson Knox | TE | 6'4" | 254 | 7 |
| 53 | Lloyd Cushenberry III | OL | 6'4" | 315 | 6 |
| 60 | Ar'maj Reed-Adams | OL | 6'5" | 314 | R |
| 63 | Austin Corbett | OL | 6'4" | 305 | 8 |
| 64 | O'Cyrus Torrence | OL | 6'5" | 330 | 3 |
| 66 | Connor McGovern | OL | 6'6" | 318 | 7 |
| 68 | Tylan Grable | OL | 6'5" | 313 | 2 |
| 70 | Alec Anderson | OL | 6'5" | 305 | 4 |
| 73 | Dion Dawkins | OL | 6'5" | 320 | 9 |
| 74 | Jude Bowry | OL | 6'5" | 314 | R |
| 79 | Spencer Brown | OL | 6'8" | 311 | 5 |
| 90 | DeWayne Carter | DL | 6'2" | 305 | 2 |
| 91 | Ed Oliver | DL | 6'1" | 287 | 7 |
| 92 | Zane Durant | DL | 6'1" | 290 | R |
| 94 | Landon Jackson | DL | 6'6" | 264 | 1 |
| 96 | Deone Walker | DL | 6'7" | 331 | 1 |
| 97 | Greg Gaines | DL | 6'1" | 312 | 7 |
| 98 | T.J. Sanders | DL | 6'4" | 297 | 1 |
| 8 | Terrel Bernard | LB | 6'1" | 222 | 4 |
| 9 | Bradley Chubb | LB | 6'4" | 268 | 8 |
| 15 | Greg Rousseau | LB | 6'6" | 266 | 5 |
| 42 | Dorian Williams | LB | 6'1" | 230 | 3 |
| 44 | Joe Andreessen | LB | 6'1" | 240 | 2 |
| 50 | Demetrius Flannigan-Fowles | LB | 6'2" | 209 | 7 |
| 51 | Michael Danna | LB | 6'2" | 255 | 6 |
| 52 | Kaleb Elarms-Orr | LB | 6'2" | 234 | R |
| 55 | Michael Hoecht | LB | 6'4" | 267 | 6 |
| 56 | Javon Solomon | LB | 6'1" | 249 | 2 |
| 99 | TJ Parker | LB | 6'3" | 263 | R |
| 1 | Maxwell Hairston | DB | 5'11" | 192 | 1 |
| 3 | Damar Hamlin | DB | 6'0" | 200 | 5 |
| 21 | Davison Igbinosun | DB | 6'2" | 189 | R |
| 22 | C.J. Gardner-Johnson | DB | 5'11" | 208 | 7 |
| 23 | Dee Alford | DB | 5'11" | 180 | 6 |
| 24 | Cole Bishop | DB | 6'2" | 207 | 2 |
| 28 | Sam Franklin Jr. | DB | 6'3" | 210 | 6 |
| 29 | Jalon Kilgore | DB | 6'1" | 210 | R |
| 33 | Te'Cory Couch | DB | 5'10" | 185 | 2 |
| 37 | Jordan Hancock | DB | 6'1" | 195 | 1 |
| 43 | Dorian Strong | DB | 6'0" | 185 | 1 |
| 47 | Christian Benford | DB | 6'1" | 205 | 4 |
| 16 | Tyler Bass | K | 5'10" | 185 | 6 |
| 39 | Tommy Doman Jr. | P | 6'4" | 214 | R |
| 69 | Reid Ferguson | LS | 6'2" | 235 | 10 |



