DJ Moore Ruled Out With Shoulder Injury, Stinger Against Lions
Bills WR DJ Moore left Thursday night's win over the Lions with a shoulder injury and stinger after landing hard…
| Week | Opponent | Result | Stat line |
|---|---|---|---|
| W8 | BAL | — | 0.0 TKL • 1.0 TFL • 1.0 SACK • 0 INT |
| W6 | LV | — | Participation recorded |
| W4 | NE | — | Participation recorded |
| W3 | LAC | — | Participation recorded |
| W2 | DET | — | Participation recorded |
| W1 | HOU | — | Participation recorded |
Season and game-log statistics via nflverse.
Career summary via nflverse draft-history data.