Josh Allen Scores Five Touchdowns as Bills Beat Lions 41-31 in New Highmark Stadium Opener
Josh Allen accounted for five touchdowns as the Bills beat the Lions 41-31 in the first regular-season game at the…
| Week | Opponent | Result | Stat line |
|---|---|---|---|
| W8 | BAL | — | 21 CAR, 80 YDS, 1 TD • 2 REC |
| W6 | LV | — | 22 CAR, 95 YDS, 1 TD • 3 REC |
| W5 | LA | — | 25 CAR, 111 YDS, 2 TD • 1 REC |
| W4 | NE | — | 12 CAR, 75 YDS, 1 TD • 2 REC |
| W3 | LAC | — | 24 CAR, 154 YDS, 1 TD • 0 REC |
| W2 | DET | — | 21 CAR, 135 YDS, 1 TD • 1 REC |
| W1 | HOU | — | 13 CAR, 57 YDS, 0 TD • 3 REC |
Season and game-log statistics via nflverse.
Career summary via nflverse draft-history data.