DJ Moore Ruled Out With Shoulder Injury, Stinger Against Lions
Bills WR DJ Moore left Thursday night's win over the Lions with a shoulder injury and stinger after landing hard…
| Week | Opponent | Result | Stat line |
|---|---|---|---|
| W8 | BAL | — | 4 REC, 82 YDS, 1 TD |
| W4 | NE | — | 1 REC, 11 YDS, 0 TD |
| W3 | LAC | — | 6 REC, 67 YDS, 0 TD |
| W2 | DET | — | 0 REC, 0 YDS, 0 TD |
| W1 | HOU | — | 5 REC, 100 YDS, 1 TD |
Season and game-log statistics via nflverse.
Career summary via nflverse draft-history data.