Josh Allen Scores Five Touchdowns as Bills Beat Lions 41-31 in New Highmark Stadium Opener
Josh Allen accounted for five touchdowns as the Bills beat the Lions 41-31 in the first regular-season game at the…
| Week | Opponent | Result | Stat line |
|---|---|---|---|
| W8 | BAL | — | 21/34, 289 YDS, 2 TD, 1 INT |
| W6 | LV | — | 23/33, 255 YDS, 2 TD, 0 INT |
| W5 | LA | — | 12/19, 210 YDS, 1 TD, 1 INT |
| W4 | NE | — | 23/33, 253 YDS, 1 TD, 1 INT |
| W3 | LAC | — | 16/26, 204 YDS, 0 TD, 2 INT |
| W2 | DET | — | 20/31, 248 YDS, 3 TD, 0 INT |
| W1 | HOU | — | 20/29, 334 YDS, 2 TD, 0 INT |
Season and game-log statistics via nflverse.
Career summary via nflverse draft-history data.