DJ Moore Ruled Out With Shoulder Injury, Stinger Against Lions
Bills WR DJ Moore left Thursday night's win over the Lions with a shoulder injury and stinger after landing hard…
| Week | Opponent | Result | Stat line |
|---|---|---|---|
| W8 | BAL | — | 1 REC, 4 YDS, 0 TD |
| W6 | LV | — | 4 REC, 59 YDS, 1 TD |
| W5 | LA | — | 1 REC, 7 YDS, 1 TD |
| W4 | NE | — | 6 REC, 116 YDS, 1 TD |
| W3 | LAC | — | 1 REC, 37 YDS, 0 TD |
| W2 | DET | — | 6 REC, 63 YDS, 0 TD |
| W1 | HOU | — | 1 REC, 1 YDS, 0 TD |
Season and game-log statistics via nflverse.
Career summary via nflverse draft-history data.