Josh Allen Scores Five Touchdowns as Bills Beat Lions 41-31 in New Highmark Stadium Opener
Josh Allen accounted for five touchdowns as the Bills beat the Lions 41-31 in the first regular-season game at the…
| Week | Opponent | Result | Stat line |
|---|---|---|---|
| W8 | BAL | — | 1 REC, 6 YDS, 0 TD |
| W6 | LV | — | 1 REC, 0 YDS, 0 TD |
| W5 | LA | — | 1 REC, 6 YDS, 0 TD |
| W4 | NE | — | 2 REC, 13 YDS, 0 TD |
| W3 | LAC | — | 1 REC, 5 YDS, 0 TD |
| W2 | DET | — | 2 REC, 5 YDS, 1 TD |
| W1 | HOU | — | 1 REC, 7 YDS, 0 TD |
Season and game-log statistics via nflverse.
Career summary via nflverse draft-history data.