DJ Moore Ruled Out With Shoulder Injury, Stinger Against Lions
Bills WR DJ Moore left Thursday night's win over the Lions with a shoulder injury and stinger after landing hard…
| Week | Opponent | Result | Stat line |
|---|---|---|---|
| W8 | BAL | — | FG 3/3 • XP 3/3 |
| W6 | LV | — | FG 4/4 • XP 3/3 |
| W5 | LA | — | FG 3/3 • XP 2/3 |
| W4 | NE | — | FG 2/2 • XP 2/2 |
| W3 | LAC | — | FG 1/1 • XP 3/3 |
| W2 | DET | — | FG 0/0 • XP 5/6 |
| W1 | HOU | — | FG 3/3 • XP 3/3 |
Season and game-log statistics via nflverse.
Career summary via nflverse draft-history data.