DJ Moore Ruled Out With Shoulder Injury, Stinger Against Lions
Bills WR DJ Moore left Thursday night's win over the Lions with a shoulder injury and stinger after landing hard…
| Week | Opponent | Result | Stat line |
|---|---|---|---|
| W8 | BAL | — | 0 REC, 0 YDS, 0 TD |
| W6 | LV | — | 0 REC, 0 YDS, 0 TD |
| W5 | LA | — | 0 REC, 0 YDS, 0 TD |
| W4 | NE | — | 0 REC, 0 YDS, 0 TD |
| W2 | DET | — | 0 REC, 0 YDS, 0 TD |
| W1 | HOU | — | 0 REC, 0 YDS, 0 TD |
Season and game-log statistics via nflverse.