DJ Moore Ruled Out With Shoulder Injury, Stinger Against Lions
Bills WR DJ Moore left Thursday night's win over the Lions with a shoulder injury and stinger after landing hard…
| Week | Opponent | Result | Stat line |
|---|---|---|---|
| W8 | BAL | — | 5 REC, 64 YDS, 0 TD |
| W6 | LV | — | 4 REC, 34 YDS, 1 TD |
| W5 | LA | — | 3 REC, 80 YDS, 0 TD |
| W4 | NE | — | 7 REC, 82 YDS, 0 TD |
| W3 | LAC | — | 1 REC, 6 YDS, 0 TD |
| W2 | DET | — | 3 REC, 38 YDS, 0 TD |
| W1 | HOU | — | 4 REC, 50 YDS, 0 TD |
Season and game-log statistics via nflverse.
Career summary via nflverse draft-history data.