6 meaningful non-QB injury listings are currently weighted.
San Francisco 49ers News
Latest San Francisco 49ers news, roster moves, injuries, schedule updates, transactions and analysis from Football Sports News.
San Francisco 49ers playoff chances & Super Bowl odds
FSN’s current model gives the 49ers a 99.0% chance to make the playoffs and a 19.0% chance to win the Super Bowl, based on 5,000 full-season simulations.
- Make Playoffs
- 99.0%
- Win NFC West
- 93.7%
- No. 1 Seed
- 59.1%
- Reach Super Bowl
- 39.4%
- Win Super Bowl
- 19.0%
- Projected Wins
- 13.3
What changed for the 49ers
Largest model-input changes since the prior saved checkpoint.
Model pts describe changes in FSN’s forecasting inputs; they are not additive playoff-probability percentage points.
Who should 49ers fans root for this week?
FSN ranks the other games by how much each result helps this team’s simulated playoff path. Your own game is excluded—winning it is still Plan A.
Based on 5,000 full-season simulations. Small Monte Carlo edges can move as the model refreshes.
How the 49ers Are Preparing for a History-Making Week 1 Opener in Australia
San Francisco’s Week 1 trip to Melbourne is more than an NFL spectacle. It is a compressed, high-stakes divisional opener that will test how quickly the 49ers can…
Latest News
NFL Reportedly Likely to Discipline 49ers Owner Jed York; Decision Could Come Soon
The NFL is reportedly likely to discipline 49ers owner Jed York under its personal conduct policy, though no…
49ers Plan Kicker Signing as Eddy Piñeiro Stays Questionable vs. Dolphins
The 49ers plan to add a practice-squad kicker as insurance after Eddy Piñeiro missed all three practices with…
49ers Sign Jack Stoll to Practice Squad as Jake Tonges Knee Injury Tests Tight End Depth
The 49ers are signing veteran tight end Jack Stoll to the practice squad after Jake Tonges suffered an…
49ers Place De’Zhaun Stribling on IR as Rookie WR Ankle Injury Deepens Depth Test
49ers rookie receiver De'Zhaun Stribling is headed to injured reserve with a left ankle deltoid sprain, sidelining him…
49ers Open 2026 With 27-7 Statement Win Over Rams in Melbourne
San Francisco beat the Rams 27-7 in Melbourne, turning the NFL’s first regular-season game in Australia into an…
Rams Bet on Body Clocks in Melbourne: Why Their Late Arrival Against the 49ers Is a Calculated Risk
The 49ers arrived early in Melbourne. The Rams deliberately did not. Los Angeles is betting that preserving its…
San Francisco 49ers Schedule
Standings
2026 Roster
| No. | Player | Pos | Ht | Wt | Exp |
|---|---|---|---|---|---|
| 10 | Mac Jones | QB | 6'3" | 220 | 5 |
| 13 | Brock Purdy | QB | 6'1" | 220 | 4 |
| 14 | Kurtis Rourke | QB | 6'4" | 223 | 1 |
| 23 | Christian McCaffrey | RB | 5'11" | 210 | 9 |
| 26 | Kaelon Black | RB | 5'9" | 208 | R |
| 29 | Jordan James | RB | 5'9" | 210 | 1 |
| 31 | Isaac Guerendo | RB | 6'0" | 221 | 2 |
| 44 | Kyle Juszczyk | RB | 6'2" | 235 | 13 |
| 1 | Ricky Pearsall | WR | 6'1" | 190 | 2 |
| 3 | Christian Kirk | WR | 5'11" | 200 | 8 |
| 4 | Jacob Cowing | WR | 5'9" | 170 | 2 |
| 5 | Mike Evans | WR | 6'5" | 231 | 12 |
| 7 | De'Zhaun Stribling | WR | 6'2" | 207 | R |
| 11 | Demarcus Robinson | WR | 6'1" | 203 | 10 |
| 17 | Jordan Watkins | WR | 5'11" | 196 | 1 |
| 19 | Deebo Samuel Sr. | WR | 6'0" | 214 | 7 |
| 84 | Brandin Cooks | WR | 5'10" | 183 | 12 |
| 9 | Brayden Willis | TE | 6'4" | 240 | 3 |
| 85 | George Kittle | TE | 6'4" | 250 | 9 |
| 88 | Jake Tonges | TE | 6'4" | 240 | 4 |
| 89 | Luke Farrell | TE | 6'5" | 250 | 5 |
| 58 | Jarrett Patterson | OL | 6'4" | 310 | 3 |
| 62 | Austen Pleasants | OL | 6'7" | 330 | 6 |
| 63 | Nick Zakelj | OL | 6'6" | 316 | 4 |
| 64 | Jake Brendel | OL | 6'4" | 299 | 10 |
| 68 | Colton McKivitz | OL | 6'6" | 301 | 6 |
| 69 | Enrique Cruz Jr. | OL | 6'5" | 313 | R |
| 71 | Trent Williams | OL | 6'5" | 320 | 16 |
| 74 | Carver Willis | OL | 6'5" | 303 | R |
| 75 | Connor Colby | OL | 6'5" | 310 | 1 |
| 76 | Vederian Lowe | OL | 6'5" | 315 | 4 |
| 77 | Dominick Puni | OL | 6'5" | 313 | 2 |
| 78 | Brett Toth | OL | 6'6" | 304 | 7 |
| 47 | Khalid Kareem | DL | 6'4" | 265 | 6 |
| 55 | Sebastian Valdez | DL | 6'3" | 301 | 1 |
| 56 | Keion White | DL | 6'5" | 286 | 3 |
| 59 | Mikail Kamara | DL | 6'1" | 262 | R |
| 91 | Sam Okuayinonu | DL | 6'1" | 269 | 4 |
| 92 | Osa Odighizuwa | DL | 6'2" | 280 | 5 |
| 93 | Gracen Halton | DL | 6'3" | 293 | R |
| 94 | Romello Height | DL | 6'3" | 239 | R |
| 95 | Alfred Collins | DL | 6'5" | 332 | 1 |
| 96 | James Thompson Jr. | DL | 6'6" | 308 | R |
| 96 | Victor Dimukeje | DL | 6'2" | 265 | 5 |
| 97 | Nick Bosa | DL | 6'4" | 266 | 7 |
| 98 | Mykel Williams | DL | 6'5" | 265 | 1 |
| 99 | C.J. West | DL | 6'1" | 316 | 1 |
| 99 | DeForest Buckner | DL | 6'7" | 295 | 10 |
| 45 | Nick Martin | LB | 5'11" | 220 | 1 |
| 48 | Tatum Bethune | LB | 6'0" | 230 | 2 |
| 49 | Garret Wallow | LB | 6'2" | 230 | 5 |
| 50 | Andrew Farmer II | LB | 6'4" | 250 | 3 |
| 51 | Luke Gifford | LB | 6'3" | 245 | 7 |
| 53 | Jaden Dugger | LB | 6'5" | 240 | R |
| 54 | Fred Warner | LB | 6'3" | 230 | 8 |
| 57 | Dre Greenlaw | LB | 6'0" | 230 | 7 |
| 0 | Renardo Green | DB | 6'0" | 186 | 2 |
| 2 | Deommodore Lenoir | DB | 5'10" | 202 | 5 |
| 6 | Malik Mustapha | DB | 5'10" | 206 | 2 |
| 20 | Upton Stout | DB | 5'9" | 182 | 1 |
| 22 | Nate Hobbs | DB | 6'1" | 195 | 5 |
| 24 | Ashtyn Davis | DB | 6'1" | 205 | 6 |
| 25 | Jack Jones | DB | 5'11" | 175 | 4 |
| 27 | Ji'Ayir Brown | DB | 5'11" | 202 | 3 |
| 28 | Ephesians Prysock | DB | 6'4" | 196 | R |
| 29 | Darrick Forrest | DB | 5'11" | 200 | 5 |
| 33 | Siran Neal | DB | 6'0" | 205 | 8 |
| 36 | Marques Sigle | DB | 5'11" | 197 | 1 |
| 18 | Eddy Pineiro | K | 5'11" | 190 | 8 |
| 15 | Corliss Waitman | P | 6'2" | 210 | 6 |
| 46 | Jon Weeks | LS | 5'10" | 242 | 16 |



