Nick Bosa, Christian McCaffrey Sit Out 49ers Team Drills as Week 1 Opens in Melbourne
Nick Bosa and Christian McCaffrey did not take part in the 49ers practice work open to reporters in Melbourne, while…
| Week | Opponent | Result | Stat line |
|---|---|---|---|
| W7 | ATL | — | 3 REC, 38 YDS, 0 TD |
| W6 | WAS | — | 0 REC, 0 YDS, 0 TD |
| W5 | SEA | — | 1 REC, 9 YDS, 0 TD |
| W4 | DEN | — | 0 REC, 0 YDS, 0 TD |
| W3 | ARI | — | 0 REC, 0 YDS, 0 TD |
| W2 | MIA | — | 0 REC, 0 YDS, 0 TD |
| W1 | LA | — | 0 REC, 0 YDS, 0 TD |
Season and game-log statistics via nflverse.
Career summary via nflverse draft-history data.