49ers Open 2026 With 27-7 Statement Win Over Rams in Melbourne
San Francisco beat the Rams 27-7 in Melbourne, turning the NFL’s first regular-season game in Australia into an early NFC…
| Week | Opponent | Result | Stat line |
|---|---|---|---|
| W6 | WAS | — | 0.0 TKL • 0.0 TFL • 0.5 SACK • 0 INT |
| W5 | SEA | — | 0.0 TKL • 2.0 TFL • 1.0 SACK • 0 INT |
| W4 | DEN | — | Participation recorded |
| W3 | ARI | — | 0.0 TKL • 1.0 TFL • 1.0 SACK • 0 INT |
| W2 | MIA | — | 0.0 TKL • 1.0 TFL • 1.0 SACK • 0 INT |
| W1 | LA | — | Participation recorded |
Season and game-log statistics via nflverse.
Career summary via nflverse draft-history data.