49ers Open 2026 With 27-7 Statement Win Over Rams in Melbourne
San Francisco beat the Rams 27-7 in Melbourne, turning the NFL’s first regular-season game in Australia into an early NFC…
| Week | Opponent | Result | Stat line |
|---|---|---|---|
| W5 | SEA | — | 2 REC, 21 YDS, 0 TD |
| W4 | DEN | — | 5 REC, 26 YDS, 1 TD |
| W3 | ARI | — | 0 REC, 80 YDS, 1 TD |
| W2 | MIA | — | 3 REC, 31 YDS, 0 TD |
| W1 | LA | — | 6 REC, 48 YDS, 1 TD |
Season and game-log statistics via nflverse.
Career summary via nflverse draft-history data.