Week 8 · +3 scoring margin
Arizona Cardinals News
Latest Arizona Cardinals news, roster moves, injuries, schedule updates, transactions and analysis from Football Sports News.
Arizona Cardinals playoff chances & Super Bowl odds
FSN’s current model gives the Cardinals a 1.0% chance to make the playoffs and a 0.0% chance to win the Super Bowl, based on 5,000 full-season simulations.
- Make Playoffs
- 1.0%
- Win NFC West
- 0.0%
- No. 1 Seed
- 0.0%
- Reach Super Bowl
- 0.0%
- Win Super Bowl
- 0.0%
- Projected Wins
- 6.2
What changed for the Cardinals
Largest model-input changes since the prior saved checkpoint.
Recent weighted scoring margin is -6.3 points.
Opponent-adjusted team strength improved.
Model pts describe changes in FSN’s forecasting inputs; they are not additive playoff-probability percentage points.
Who should Cardinals fans root for this week?
FSN ranks the other games by how much each result helps this team’s simulated playoff path. Your own game is excluded—winning it is still Plan A.
Based on 5,000 full-season simulations. Small Monte Carlo edges can move as the model refreshes.
Cardinals Place Kitan Crawford on IR After Week 1 Ankle Injury
The Cardinals are placing safety Kitan Crawford on injured reserve after a Week 1 ankle sprain, removing a key special-teams contributor for at least four games.
Latest News
Jeremiyah Love Limited in Cardinals Practice, Keeping Week 1 Return on Track
Jeremiyah Love was limited in Arizona's first Week 1 practice report as he works back from a high-ankle…
Jeremiyah Love Trending Toward Week 1 Return From High-Ankle Sprain
Cardinals coach Mike LaFleur says he feels good about Jeremiyah Love’s chances of playing Week 1 after the…
Michael Wilson Extension Shows the Cardinals Believe He Is a Core Piece of the Offense
Michael Wilson's three-year extension says a lot about how the Cardinals view his breakout, his role in the…
Falcons Under 7.5 Wins: What Week 1 Changed About the Preseason Case
CBS Sports leaned under 7.5 wins for Atlanta and under 3.5 for Arizona. Week 1 reinforced the Falcons'…
Arizona Cardinals Schedule
Standings
2026 Roster
| No. | Player | Pos | Ht | Wt | Exp |
|---|---|---|---|---|---|
| 7 | Jacoby Brissett | QB | 6'4" | 235 | 10 |
| 15 | Gardner Minshew | QB | 6'1" | 225 | 7 |
| 19 | Carson Beck | QB | 6'4" | 233 | R |
| 4 | Jeremiyah Love | RB | 6'0" | 212 | R |
| 6 | James Conner | RB | 6'1" | 233 | 9 |
| 20 | Bam Knight | RB | 5'11" | 210 | 4 |
| 22 | Tyler Allgeier | RB | 5'10" | 225 | 4 |
| 26 | Evan Hull | RB | 5'10" | 209 | 3 |
| 33 | Trey Benson | RB | 6'0" | 225 | 2 |
| 14 | Michael Wilson | WR | 6'2" | 213 | 3 |
| 17 | Kendrick Bourne | WR | 6'1" | 205 | 9 |
| 80 | Simi Fehoko | WR | 6'4" | 225 | 5 |
| 81 | Devin Duvernay | WR | 5'11" | 202 | 6 |
| 82 | Reggie Virgil | WR | 6'2" | 187 | R |
| 83 | Harrison Wallace III | WR | 5'11" | 192 | R |
| 86 | Jalen Brooks | WR | 6'2" | 205 | 3 |
| 47 | Teagan Quitoriano | TE | 6'6" | 259 | 4 |
| 84 | Elijah Higgins | TE | 6'3" | 245 | 3 |
| 85 | Trey McBride | TE | 6'4" | 246 | 4 |
| 87 | Tip Reiman | TE | 6'5" | 271 | 2 |
| 89 | Hunter Long | TE | 6'5" | 253 | 5 |
| 57 | Chase Bisontis | OL | 6'5" | 314 | R |
| 58 | Hayden Conner | OL | 6'6" | 315 | 1 |
| 64 | Kingsley Eguakun | OL | 6'3" | 305 | 2 |
| 65 | Elijah Wilkinson | OL | 6'6" | 315 | 9 |
| 66 | Jayden Williams | OL | 6'4" | 307 | R |
| 70 | Paris Johnson Jr. | OL | 6'6" | 325 | 3 |
| 71 | Jon Gaines II | OL | 6'4" | 320 | 3 |
| 72 | Hjalte Froholdt | OL | 6'5" | 310 | 7 |
| 73 | Isaac Seumalo | OL | 6'4" | 310 | 10 |
| 74 | Isaiah Adams | OL | 6'4" | 315 | 2 |
| 76 | Albert Reese | OL | 6'7" | 325 | R |
| 78 | Josh Fryar | OL | 6'5" | 320 | 1 |
| 79 | Jedrick Wills | OL | 6'4" | 312 | 6 |
| 51 | Roy Lopez | DL | 6'2" | 312 | 5 |
| 55 | Dante Stills | DL | 6'4" | 300 | 3 |
| 56 | Darius Robinson | DL | 6'5" | 290 | 2 |
| 90 | Zachary Carter | DL | 6'4" | 301 | 4 |
| 91 | L.J. Collier | DL | 6'2" | 300 | 7 |
| 94 | Kaleb Proctor | DL | 6'2" | 291 | R |
| 95 | Andrew Billings | DL | 6'1" | 340 | 10 |
| 97 | Walter Nolen | DL | 6'4" | 300 | 1 |
| 0 | Cody Simon | LB | 6'2" | 230 | 1 |
| 1 | Mack Wilson | LB | 6'1" | 240 | 7 |
| 5 | Baron Browning | LB | 6'3" | 255 | 5 |
| 10 | Josh Sweat | LB | 6'5" | 265 | 8 |
| 25 | Zaven Collins | LB | 6'4" | 270 | 5 |
| 43 | Karson Sharar | LB | 6'1" | 231 | R |
| 50 | Jack Gibbens | LB | 6'3" | 242 | 4 |
| 52 | Jordan Burch | LB | 6'4" | 280 | 1 |
| 54 | Eku Leota | LB | 6'4" | 257 | 3 |
| 2 | Will Johnson | DB | 6'2" | 200 | 1 |
| 3 | Budda Baker | DB | 5'10" | 195 | 9 |
| 13 | Kei'Trel Clark | DB | 5'10" | 181 | 3 |
| 16 | Max Melton | DB | 5'11" | 190 | 2 |
| 21 | Garrett Williams | DB | 5'10" | 192 | 3 |
| 24 | Starling Thomas V | DB | 5'10" | 194 | 3 |
| 28 | Andrew Wingard | DB | 6'0" | 205 | 7 |
| 29 | Denzel Burke | DB | 5'11" | 190 | 1 |
| 32 | Joey Blount | DB | 6'1" | 195 | 4 |
| 35 | Kalen King | DB | 5'11" | 190 | 2 |
| 36 | Kitan Crawford | DB | 5'11" | 202 | 1 |
| 42 | Dadrion Taylor-Demerson | DB | 5'10" | 200 | 2 |
| 38 | Chad Ryland | K | 6'0" | 195 | 3 |
| 12 | Blake Gillikin | P | 6'2" | 196 | 6 |
| 59 | Casey Kreiter | LS | 6'1" | 250 | 12 |



