Nick Bosa, Christian McCaffrey Sit Out 49ers Team Drills as Week 1 Opens in Melbourne
Nick Bosa and Christian McCaffrey did not take part in the 49ers practice work open to reporters in Melbourne, while…
| Week | Opponent | Result | Stat line |
|---|---|---|---|
| W7 | ATL | — | 7 CAR, 39 YDS, 1 TD • 6 REC |
| W6 | WAS | — | 16 CAR, 64 YDS, 2 TD • 9 REC |
| W5 | SEA | — | 11 CAR, 68 YDS, 1 TD • 3 REC |
| W4 | DEN | — | 15 CAR, 52 YDS, 1 TD • 3 REC |
| W3 | ARI | — | 15 CAR, 75 YDS, 1 TD • 4 REC |
| W2 | MIA | — | 10 CAR, 23 YDS, 2 TD • 4 REC |
| W1 | LA | — | 10 CAR, 68 YDS, 0 TD • 5 REC |
Season and game-log statistics via nflverse.
Career summary via nflverse draft-history data.