49ers Open 2026 With 27-7 Statement Win Over Rams in Melbourne
San Francisco beat the Rams 27-7 in Melbourne, turning the NFL’s first regular-season game in Australia into an early NFC…
| Week | Opponent | Result | Stat line |
|---|---|---|---|
| W7 | ATL | — | Participation recorded |
| W6 | WAS | — | Participation recorded |
| W5 | SEA | — | 0.0 TKL • 0.0 TFL • 0.0 SACK • 2 INT |
| W4 | DEN | — | Participation recorded |
| W3 | ARI | — | Participation recorded |
| W2 | MIA | — | Participation recorded |
| W1 | LA | — | 0.0 TKL • 0.0 TFL • 0.0 SACK • 1 INT |
Season and game-log statistics via nflverse.
Career summary via nflverse draft-history data.