49ers Open 2026 With 27-7 Statement Win Over Rams in Melbourne
San Francisco beat the Rams 27-7 in Melbourne, turning the NFL’s first regular-season game in Australia into an early NFC…
| Week | Opponent | Result | Stat line |
|---|---|---|---|
| W6 | WAS | — | 3 REC, 94 YDS, 0 TD |
| W5 | SEA | — | 7 REC, 113 YDS, 1 TD |
| W4 | DEN | — | 5 REC, 76 YDS, 0 TD |
| W3 | ARI | — | 3 REC, 34 YDS, 1 TD |
| W2 | MIA | — | 3 REC, 54 YDS, 0 TD |
| W1 | LA | — | 6 REC, 49 YDS, 1 TD |
Season and game-log statistics via nflverse.
Career summary via nflverse draft-history data.