49ers Open 2026 With 27-7 Statement Win Over Rams in Melbourne
San Francisco beat the Rams 27-7 in Melbourne, turning the NFL’s first regular-season game in Australia into an early NFC…
| Week | Opponent | Result | Stat line |
|---|---|---|---|
| W7 | ATL | — | 27/40, 288 YDS, 1 TD, 2 INT |
| W6 | WAS | — | 21/29, 264 YDS, 1 TD, 0 INT |
| W5 | SEA | — | 19/29, 189 YDS, 2 TD, 1 INT |
| W4 | DEN | — | 19/30, 218 YDS, 2 TD, 0 INT |
| W3 | ARI | — | 15/27, 297 YDS, 4 TD, 0 INT |
| W2 | MIA | — | 20/22, 287 YDS, 2 TD, 0 INT |
| W1 | LA | — | 25/34, 205 YDS, 3 TD, 1 INT |
Season and game-log statistics via nflverse.
Career summary via nflverse draft-history data.