Josh Allen Scores Five Touchdowns as Bills Beat Lions 41-31 in New Highmark Stadium Opener
Josh Allen accounted for five touchdowns as the Bills beat the Lions 41-31 in the first regular-season game at the…
| Week | Opponent | Result | Stat line |
|---|---|---|---|
| W8 | BAL | — | 0 REC, 0 YDS, 0 TD |
| W6 | LV | — | 1 REC, 37 YDS, 0 TD |
| W4 | NE | — | 1 REC, 3 YDS, 0 TD |
| W2 | DET | — | 1 REC, 43 YDS, 1 TD |
| W1 | HOU | — | 1 REC, 34 YDS, 1 TD |
Season and game-log statistics via nflverse.
Career summary via nflverse draft-history data.