NFL
Final
Comparison
Team Stats
NEJAX
245Passing Yards182
83Rushing Yards137
328Total Offense319
18/31Completions / Attempts19/29
0Passing Touchdowns3
0Rushing Touchdowns2
2Interceptions Thrown1
1.0Sacks2.0
Player Box Score
New England Patriots
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Drake Maye | 14/25 | 199 | 0 | 2 |
| Tommy DeVito | 3/5 | 30 | 0 | 0 |
| Efton Chism III | 1/1 | 16 | 0 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| TreVeyon Henderson | 8 | 23 | 2.9 | 0 |
| Rhamondre Stevenson | 7 | 22 | 3.1 | 0 |
| Drake Maye | 4 | 18 | 4.5 | 0 |
| Corey Kiner | 6 | 18 | 3.0 | 0 |
| Tommy DeVito | 1 | 2 | 2.0 | 0 |
Receiving
| Player | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|
| Mack Hollins | 6 | 9 | 87 | 14.5 | 0 |
| Romeo Doubs | 3 | 4 | 49 | 16.3 | 0 |
| DeMario Douglas | 1 | 5 | 38 | 38.0 | 0 |
| Kyle Williams | 1 | 3 | 34 | 34.0 | 0 |
| Rhamondre Stevenson | 3 | 3 | 16 | 5.3 | 0 |
| Corey Kiner | 1 | 1 | 9 | 9.0 | 0 |
| TreVeyon Henderson | 1 | 1 | 6 | 6.0 | 0 |
| Hunter Henry | 1 | 2 | 5 | 5.0 | 0 |
| Efton Chism III | 1 | 2 | 1 | 1.0 | 0 |
Defense
| Player | TKL | SOLO | TFL | SACK | INT | PD |
|---|---|---|---|---|---|---|
| Kevin Byard | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 0 |
| Robert Spillane | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Carlton Davis III | 0.0 | 7.0 | 1.0 | 0.0 | 0 | 1 |
| Christian Elliss | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Milton Williams | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 0 |
| Christian Barmore | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Marcus Jones | 0.0 | 3.0 | 0.0 | 0.0 | 1 | 3 |
| Christian Gonzalez | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 1 |
| Charles Woods | 0.0 | 4.0 | 0.0 | 0.0 | 0 | 0 |
| Drake Maye | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Elijah Ponder | 0.0 | 1.0 | 0.0 | 0.5 | 0 | 0 |
| Gabe Jacas | 0.0 | 2.0 | 0.0 | 0.5 | 0 | 0 |
| DaQuan Jones | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Jaylen Reed | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 1 |
| Erick Hunter | 0.0 | 1.0 | 1.0 | 0.0 | 0 | 0 |
| Jose Ramirez | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Channing Canada | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | XP |
|---|---|---|
| Andy Borregales | 2/3 | 0/0 |
Player Box Score
Jacksonville Jaguars
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Trevor Lawrence | 19/29 | 182 | 3 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Bhayshul Tuten | 15 | 73 | 4.9 | 1 |
| Chris Rodriguez Jr. | 8 | 37 | 4.6 | 1 |
| Trevor Lawrence | 4 | 25 | 6.3 | 0 |
| Ameer Abdullah | 3 | 2 | 0.7 | 0 |
Receiving
| Player | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|
| Jakobi Meyers | 7 | 8 | 64 | 9.1 | 1 |
| Parker Washington | 3 | 5 | 40 | 13.3 | 1 |
| Brenton Strange | 3 | 5 | 32 | 10.7 | 0 |
| Bhayshul Tuten | 2 | 2 | 17 | 8.5 | 0 |
| Josh Cameron | 1 | 2 | 12 | 12.0 | 1 |
| LeQuint Allen Jr. | 2 | 2 | 9 | 4.5 | 0 |
| Brian Thomas Jr. | 1 | 1 | 8 | 8.0 | 0 |
| Ameer Abdullah | 0 | 1 | 0 | 0.0 | 0 |
| Nate Boerkircher | 0 | 1 | 0 | 0.0 | 0 |
Defense
| Player | TKL | SOLO | TFL | SACK | INT | PD |
|---|---|---|---|---|---|---|
| Arik Armstead | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Eric Murray | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Foyesade Oluokun | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Dennis Gardeck | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Matt Dickerson | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Jahlani Tavai | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Josh Hines-Allen | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| DaVon Hamilton | 0.0 | 3.0 | 0.0 | 0.5 | 0 | 0 |
| Travon Walker | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Montaric Brown | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 1 |
| Ventrell Miller | 0.0 | 4.0 | 0.0 | 0.0 | 0 | 1 |
| Antonio Johnson | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Ruke Orhorhoro | 0.0 | 2.0 | 0.0 | 1.0 | 0 | 0 |
| Caleb Ransaw | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Danny Striggow | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Travis Hunter | 0.0 | 1.0 | 0.0 | 0.0 | 1 | 1 |
| Josh Cameron | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Jarrian Jones | 0.0 | 3.0 | 0.0 | 0.0 | 1 | 1 |
| Jalen McLeod | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Bryan Thomas Jr. | 0.0 | 0.0 | 0.0 | 0.5 | 0 | 0 |
Kicking
| Player | FG | XP |
|---|---|---|
| Cam Little | 0/1 | 5/5 |
