A.J. Brown Leaves Patriots Opener With Ankle Injury; Week 2 Status Unclear
A.J. Brown left New England's Week 1 loss in Seattle with an ankle injury and did not return. The Patriots…
| Week | Opponent | Result | Stat line |
|---|---|---|---|
| W8 | MIA | — | 3 REC, 30 YDS, 0 TD |
| W7 | CHI | — | 7 REC, 71 YDS, 0 TD |
| W6 | NYJ | — | 4 REC, 48 YDS, 1 TD |
| W5 | LV | — | 3 REC, 44 YDS, 1 TD |
| W4 | BUF | — | 5 REC, 62 YDS, 0 TD |
| W3 | JAX | — | 1 REC, 5 YDS, 0 TD |
| W2 | PIT | — | 3 REC, 40 YDS, 0 TD |
| W1 | SEA | — | 3 REC, 26 YDS, 0 TD |
Season and game-log statistics via nflverse.
Career summary via nflverse draft-history data.