TreVeyon Henderson Ruled Out for Patriots’ Week 1 Opener Against Seahawks
TreVeyon Henderson will miss New England's season opener in Seattle with an ankle injury, putting Rhamondre Stevenson at the center…
| Week | Opponent | Result | Stat line |
|---|---|---|---|
| W8 | MIA | — | 19 CAR, 82 YDS, 0 TD • 3 REC |
| W7 | CHI | — | 6 CAR, 22 YDS, 0 TD • 5 REC |
| W6 | NYJ | — | 14 CAR, 36 YDS, 0 TD • 0 REC |
| W5 | LV | — | 13 CAR, 64 YDS, 1 TD • 3 REC |
| W4 | BUF | — | 13 CAR, 47 YDS, 1 TD • 3 REC |
| W3 | JAX | — | 7 CAR, 22 YDS, 0 TD • 3 REC |
| W2 | PIT | — | 6 CAR, 43 YDS, 0 TD • 1 REC |
| W1 | SEA | — | 18 CAR, 51 YDS, 0 TD • 5 REC |
Season and game-log statistics via nflverse.
Career summary via nflverse draft-history data.