Trevor Lawrence Throws Four TDs as Jaguars Rout Browns 34-10
Trevor Lawrence threw four touchdown passes with no interceptions and Jacksonville led 31-0 early in the third quarter on the…
| Week | Opponent | Result | Stat line |
|---|---|---|---|
| W8 | IND | — | 10/14, 210 YDS, 3 TD, 0 INT |
| W6 | HOU | — | 24/41, 306 YDS, 4 TD, 1 INT |
| W5 | PHI | — | 24/39, 331 YDS, 2 TD, 1 INT |
| W4 | CIN | — | 18/23, 227 YDS, 1 TD, 0 INT |
| W3 | NE | — | 19/29, 182 YDS, 3 TD, 1 INT |
| W2 | DEN | — | 17/29, 189 YDS, 0 TD, 1 INT |
| W1 | CLE | — | 18/23, 245 YDS, 4 TD, 0 INT |
Season and game-log statistics via nflverse.
Career summary via nflverse draft-history data.