Trevor Lawrence Throws Four TDs as Jaguars Rout Browns 34-10
Trevor Lawrence threw four touchdown passes with no interceptions and Jacksonville led 31-0 early in the third quarter on the…
| Week | Opponent | Result | Stat line |
|---|---|---|---|
| W8 | IND | — | 0 REC, 0 YDS, 0 TD |
| W6 | HOU | — | 0 REC, 0 YDS, 0 TD |
| W5 | PHI | — | 3 REC, 43 YDS, 0 TD |
| W4 | CIN | — | 2 REC, 42 YDS, 0 TD |
| W3 | NE | — | 1 REC, 12 YDS, 1 TD |
| W2 | DEN | — | 0 REC, 0 YDS, 0 TD |
| W1 | CLE | — | 2 REC, 20 YDS, 1 TD |
Season and game-log statistics via nflverse.
Career summary via nflverse draft-history data.