Trevor Lawrence Throws Four TDs as Jaguars Rout Browns 34-10
Trevor Lawrence threw four touchdown passes with no interceptions and Jacksonville led 31-0 early in the third quarter on the…
| Week | Opponent | Result | Stat line |
|---|---|---|---|
| W8 | IND | — | 0.0 TKL • 2.0 TFL • 1.0 SACK • 0 INT |
| W6 | HOU | — | Participation recorded |
| W5 | PHI | — | Participation recorded |
| W4 | CIN | — | 0.0 TKL • 0.0 TFL • 0.0 SACK • 1 INT |
| W3 | NE | — | Participation recorded |
| W2 | DEN | — | Participation recorded |
| W1 | CLE | — | 0.0 TKL • 0.0 TFL • 0.0 SACK • 1 INT |
Season and game-log statistics via nflverse.
Career summary via nflverse draft-history data.