A.J. Brown Leaves Patriots Opener With Ankle Injury; Week 2 Status Unclear
A.J. Brown left New England's Week 1 loss in Seattle with an ankle injury and did not return. The Patriots…
| Week | Opponent | Result | Stat line |
|---|---|---|---|
| W8 | MIA | — | 3 REC, 76 YDS, 1 TD |
| W7 | CHI | — | 3 REC, 23 YDS, 0 TD |
| W6 | NYJ | — | 7 REC, 86 YDS, 1 TD |
| W5 | LV | — | 4 REC, 65 YDS, 2 TD |
| W4 | BUF | — | 2 REC, 15 YDS, 0 TD |
| W3 | JAX | — | 1 REC, 38 YDS, 0 TD |
| W2 | PIT | — | 1 REC, 9 YDS, 0 TD |
| W1 | SEA | — | 5 REC, 20 YDS, 0 TD |
Season and game-log statistics via nflverse.
Career summary via nflverse draft-history data.