Drake Maye’s Three Fourth-Quarter Interceptions Expose the One Habit New England Must Fix
Drake Maye said he stopped being patient in New England's fourth-quarter collapse at Seattle. The problem was not aggression itself;…
| Week | Opponent | Result | Stat line |
|---|---|---|---|
| W8 | MIA | — | 16/20, 199 YDS, 2 TD, 0 INT |
| W7 | CHI | — | 24/31, 321 YDS, 2 TD, 1 INT |
| W6 | NYJ | — | 18/32, 235 YDS, 3 TD, 0 INT |
| W5 | LV | — | 26/34, 374 YDS, 4 TD, 0 INT |
| W4 | BUF | — | 22/37, 269 YDS, 3 TD, 1 INT |
| W3 | JAX | — | 14/25, 199 YDS, 0 TD, 2 INT |
| W2 | PIT | — | 14/22, 208 YDS, 0 TD, 1 INT |
| W1 | SEA | — | 23/33, 178 YDS, 1 TD, 3 INT |
Season and game-log statistics via nflverse.
Career summary via nflverse draft-history data.