Trevor Lawrence Throws Four TDs as Jaguars Rout Browns 34-10
Trevor Lawrence threw four touchdown passes with no interceptions and Jacksonville led 31-0 early in the third quarter on the…
| Week | Opponent | Result | Stat line |
|---|---|---|---|
| W8 | IND | — | 1 REC, 16 YDS, 0 TD |
| W6 | HOU | — | 4 REC, 64 YDS, 0 TD |
| W5 | PHI | — | 6 REC, 124 YDS, 2 TD |
| W4 | CIN | — | 1 REC, 7 YDS, 0 TD |
| W3 | NE | — | 3 REC, 40 YDS, 1 TD |
| W2 | DEN | — | 7 REC, 98 YDS, 0 TD |
| W1 | CLE | — | 5 REC, 83 YDS, 1 TD |
Season and game-log statistics via nflverse.
Career summary via nflverse draft-history data.