A.J. Brown Leaves Patriots Opener With Ankle Injury; Week 2 Status Unclear
A.J. Brown left New England's Week 1 loss in Seattle with an ankle injury and did not return. The Patriots…
| Week | Opponent | Result | Stat line |
|---|---|---|---|
| W6 | NYJ | — | 1 REC, 42 YDS, 1 TD |
| W5 | LV | — | 1 REC, 16 YDS, 0 TD |
| W4 | BUF | — | 6 REC, 58 YDS, 2 TD |
| W3 | JAX | — | 3 REC, 49 YDS, 0 TD |
| W2 | PIT | — | 3 REC, 96 YDS, 0 TD |
| W1 | SEA | — | 0 REC, 0 YDS, 0 TD |
Season and game-log statistics via nflverse.
Career summary via nflverse draft-history data.