Seahawks Rally Past Patriots 13-10 After Sam Darnold Exits Early
Seattle lost Sam Darnold on the opening drive and trailed New England by 10, but Drew Lock, Jaxon Smith-Njigba and…
| Week | Opponent | Result | Stat line |
|---|---|---|---|
| W8 | MIA | — | FG 1/2 • XP 3/3 |
| W7 | CHI | — | FG 1/1 • XP 3/3 |
| W6 | NYJ | — | FG 2/2 • XP 2/3 |
| W5 | LV | — | FG 1/1 • XP 6/6 |
| W4 | BUF | — | FG 0/0 • XP 3/3 |
| W3 | JAX | — | FG 2/3 • XP 0/0 |
| W2 | PIT | — | FG 2/3 • XP 2/2 |
| W1 | SEA | — | FG 1/1 • XP 1/1 |
Season and game-log statistics via nflverse.
Career summary via nflverse draft-history data.