Line Score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SF | 7 | 14 | 0 | 11 | 32 |
| SEA | 7 | 6 | 13 | 3 | 29 |
Play-by-Play
Latest Plays
177 plays-
Q4 0:00SF
END GAME
-
Q4 0:20SF
B.Purdy kneels to SF 39 for -1 yards.
2nd & 11 at SF 40 -
Q4 0:47SF
B.Purdy kneels to SF 40 for -1 yards.
1st & 10 at SF 41 -
Q4 0:54SEA
(Shotgun) S.Darnold pass short left to C.Kupp pushed ob at SF 41 for 9 yards (M.Mustapha).The Replay Official reviewed the short of the line to gain ruling, and the play was Upheld. The ruling on the field stands.
4th & 10 at 50 -
Q4 0:54SEA
Timeout #2 by SEA at 00:54.
4th & 10 at 50 -
Q4 1:00SEA
(Shotgun) S.Darnold pass incomplete deep left to J.Smith-Njigba.
3rd & 10 at 50 -
Q4 1:09SEA
(Shotgun) S.Darnold pass incomplete short right to A.Barner [F.Warner].
2nd & 10 at 50 -
Q4 1:13SEA
(Shotgun) S.Darnold pass incomplete short right to J.Smith-Njigba (R.Green).
1st & 10 at 50 -
Q4 1:51SEA
(Shotgun) S.Darnold pass deep right to J.Smith-Njigba to 50 for 35 yards (J.Dugger).
1st & 10 at SEA 15 -
Q4 1:56SEA
E.Pineiro kicks 61 yards from SF 35 to SEA 4. R.Shaheed pushed ob at SEA 30 for 26 yards (J.Brown). ** Injury Update: SF-K.Kareem has returned to the game. PENALTY on SEA-A.Smith, Offensive Holding, 10 yards, enforced at SEA 25.
-
Q4 1:56SF
E.Pineiro 44 yard field goal is GOOD, Center-J.Weeks, Holder-C.Waitman.
4th & 2 at SEA 25 -
Q4 2:00SF
Two-Minute Warning
4th & 2 at SEA 25
Live score, situation and play-by-play are best-effort provider data cached by FSN. nflverse remains FSN’s canonical finalized statistical source.
Team Stats
San Francisco 49ers
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Brock Purdy | 19/29 | 189 | 2 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Christian McCaffrey | 11 | 68 | 6.2 | 1 |
| Kaelon Black | 6 | 16 | 2.7 | 0 |
| Brock Purdy | 5 | 6 | 1.2 | 0 |
| Deebo Samuel Sr. | 2 | 4 | 2.0 | 0 |
Receiving
| Player | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|
| Mike Evans | 7 | 10 | 113 | 16.1 | 1 |
| George Kittle | 5 | 6 | 24 | 4.8 | 0 |
| Deebo Samuel Sr. | 2 | 3 | 21 | 10.5 | 0 |
| Christian McCaffrey | 3 | 3 | 15 | 5.0 | 0 |
| Jacob Cowing | 1 | 2 | 9 | 9.0 | 0 |
| Brandin Cooks | 1 | 2 | 7 | 7.0 | 1 |
| Luke Farrell | 0 | 1 | 0 | 0.0 | 0 |
Defense
| Player | TKL | SOLO | TFL | SACK | INT | PD |
|---|---|---|---|---|---|---|
| Fred Warner | 0.0 | 5.0 | 0.0 | 0.0 | 0 | 0 |
| Dre Greenlaw | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Ashtyn Davis | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Deommodore Lenoir | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Osa Odighizuwa | 0.0 | 2.0 | 1.0 | 1.0 | 0 | 0 |
| Ji'Ayir Brown | 0.0 | 6.0 | 0.0 | 0.0 | 0 | 1 |
| Keion White | 0.0 | 3.0 | 2.0 | 1.0 | 0 | 0 |
| Renardo Green | 0.0 | 1.0 | 0.0 | 0.0 | 2 | 3 |
| Malik Mustapha | 0.0 | 5.0 | 0.0 | 0.0 | 0 | 1 |
| Upton Stout | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Jaden Dugger | 0.0 | 7.0 | 1.0 | 1.0 | 0 | 0 |
| Jordan James | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Gracen Halton | 0.0 | 3.0 | 2.0 | 1.0 | 0 | 0 |
| Connor Colby | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Sebastian Valdez | 0.0 | 2.0 | 1.0 | 1.0 | 0 | 0 |
| Mykel Williams | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | XP |
|---|---|---|
| Eddy Pineiro | 1/2 | 3/3 |
Seattle Seahawks
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Sam Darnold | 18/29 | 195 | 1 | 2 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Emanuel Wilson | 20 | 61 | 3.1 | 1 |
| Jaxon Smith-Njigba | 1 | 16 | 16.0 | 0 |
| George Holani | 4 | 7 | 1.8 | 0 |
| Sam Darnold | 1 | 5 | 5.0 | 0 |
Receiving
| Player | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|
| Jaxon Smith-Njigba | 5 | 8 | 102 | 20.4 | 1 |
| George Holani | 4 | 4 | 24 | 6.0 | 0 |
| Rashid Shaheed | 2 | 4 | 23 | 11.5 | 0 |
| AJ Barner | 3 | 5 | 20 | 6.7 | 0 |
| Cooper Kupp | 2 | 3 | 15 | 7.5 | 0 |
| Emanuel Wilson | 2 | 2 | 11 | 5.5 | 0 |
| Elijah Arroyo | 0 | 1 | 0 | 0.0 | 0 |
Defense
| Player | TKL | SOLO | TFL | SACK | INT | PD |
|---|---|---|---|---|---|---|
| DeMarcus Lawrence | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 |
| Uchenna Nwosu | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 0 |
| Julian Love | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 1 |
| Ernest Jones | 0.0 | 5.0 | 1.0 | 1.0 | 0 | 1 |
| Josh Jobe | 0.0 | 4.0 | 0.0 | 0.0 | 0 | 0 |
| Jaxon Smith-Njigba | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Patrick O'Connell | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Drake Thomas | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Derick Hall | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Devon Witherspoon | 0.0 | 3.0 | 1.0 | 0.0 | 0 | 1 |
| Byron Murphy II | 0.0 | 4.0 | 3.0 | 2.0 | 0 | 0 |
| Nehemiah Pritchett | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 1 |
| Nick Emmanwori | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 0 |
| Elijah Arroyo | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Avery Smith | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Velus Jones Jr. | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Charles Cross | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Ty Okada | 0.0 | 2.0 | 1.0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | XP |
|---|---|---|
| Jason Myers | 5/5 | 2/2 |
