Seahawks Rally Past Patriots 13-10 After Sam Darnold Exits Early
Seattle lost Sam Darnold on the opening drive and trailed New England by 10, but Drew Lock, Jaxon Smith-Njigba and…
| Week | Opponent | Result | Stat line |
|---|---|---|---|
| W8 | CHI | — | 6 REC, 118 YDS, 1 TD |
| W7 | KC | — | 9 REC, 150 YDS, 1 TD |
| W6 | DEN | — | 12 REC, 134 YDS, 0 TD |
| W5 | SF | — | 5 REC, 102 YDS, 1 TD |
| W4 | LAC | — | 5 REC, 76 YDS, 0 TD |
| W3 | WAS | — | 10 REC, 128 YDS, 2 TD |
| W2 | ARI | — | 9 REC, 155 YDS, 3 TD |
| W1 | NE | — | 8 REC, 122 YDS, 1 TD |
Season and game-log statistics via nflverse.
Career summary via nflverse draft-history data.