NFL
Final
Comparison
Team Stats
PHIJAX
220Passing Yards331
22Rushing Yards102
242Total Offense433
21/40Completions / Attempts24/39
1Passing Touchdowns2
1Rushing Touchdowns0
0Interceptions Thrown1
2.0Sacks1.0
Player Box Score
Philadelphia Eagles
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Jalen Hurts | 21/40 | 220 | 1 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Dameon Pierce | 11 | 14 | 1.3 | 0 |
| Will Shipley | 5 | 6 | 1.2 | 1 |
| Jalen Hurts | 2 | 2 | 1.0 | 0 |
Receiving
| Player | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|
| Darius Cooper | 2 | 3 | 71 | 35.5 | 1 |
| Dontayvion Wicks | 5 | 8 | 63 | 12.6 | 0 |
| Makai Lemon | 5 | 7 | 43 | 8.6 | 0 |
| Dallas Goedert | 6 | 9 | 38 | 6.3 | 0 |
| Will Shipley | 1 | 2 | 7 | 7.0 | 0 |
| Johnny Mundt | 0 | 1 | 0 | 0.0 | 0 |
| Zach Ertz | 0 | 2 | 0 | 0.0 | 0 |
| Dameon Pierce | 2 | 5 | -2 | -1.0 | 0 |
Defense
| Player | TKL | SOLO | TFL | SACK | INT | PD |
|---|---|---|---|---|---|---|
| A.J. Epenesa | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 1 |
| Zack Baun | 0.0 | 6.0 | 1.0 | 0.0 | 0 | 0 |
| Michael Carter II | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Riq Woolen | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 1 |
| Arnold Ebiketie | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Jalen Carter | 0.0 | 3.0 | 3.0 | 2.0 | 0 | 1 |
| Jalyx Hunt | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 1 |
| Cooper DeJean | 0.0 | 5.0 | 2.0 | 0.0 | 0 | 0 |
| Quinyon Mitchell | 0.0 | 4.0 | 0.0 | 0.0 | 1 | 2 |
| Smael Mondon Jr. | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Jihaad Campbell | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 0 |
| Andrew Mukuba | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Kelee Ringo | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Jonathan Jones | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Kenny Moore II | 0.0 | 4.0 | 0.0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | XP |
|---|---|---|
| Jake Elliott | 1/1 | 2/2 |
Player Box Score
Jacksonville Jaguars
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Trevor Lawrence | 24/39 | 331 | 2 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Bhayshul Tuten | 22 | 72 | 3.3 | 0 |
| Trevor Lawrence | 3 | 25 | 8.3 | 0 |
| Chris Rodriguez Jr. | 2 | 5 | 2.5 | 0 |
Receiving
| Player | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|
| Parker Washington | 6 | 9 | 124 | 20.7 | 2 |
| Brenton Strange | 7 | 8 | 68 | 9.7 | 0 |
| Josh Cameron | 3 | 6 | 43 | 14.3 | 0 |
| Jakobi Meyers | 2 | 3 | 37 | 18.5 | 0 |
| Bhayshul Tuten | 2 | 3 | 24 | 12.0 | 0 |
| Nate Boerkircher | 2 | 2 | 20 | 10.0 | 0 |
| Travis Hunter | 1 | 1 | 9 | 9.0 | 0 |
| Chris Rodriguez Jr. | 1 | 1 | 6 | 6.0 | 0 |
| Brian Thomas Jr. | 0 | 3 | 0 | 0.0 | 0 |
| LeQuint Allen Jr. | 0 | 2 | 0 | 0.0 | 0 |
Defense
| Player | TKL | SOLO | TFL | SACK | INT | PD |
|---|---|---|---|---|---|---|
| Jourdan Lewis | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 0 |
| Foyesade Oluokun | 0.0 | 5.0 | 1.0 | 0.0 | 0 | 0 |
| Dennis Gardeck | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Josh Hines-Allen | 0.0 | 4.0 | 2.0 | 0.0 | 0 | 1 |
| DaVon Hamilton | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Quintin Morris | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Travon Walker | 0.0 | 1.0 | 1.0 | 0.5 | 0 | 0 |
| Montaric Brown | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 |
| Ventrell Miller | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 1 |
| Antonio Johnson | 0.0 | 2.0 | 0.0 | 0.5 | 0 | 1 |
| Brian Thomas Jr. | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Branson Combs | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Danny Striggow | 0.0 | 2.0 | 1.0 | 0.0 | 0 | 0 |
| Travis Hunter | 0.0 | 4.0 | 0.0 | 0.0 | 0 | 1 |
| Josh Cameron | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Jarrian Jones | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 0 |
| Rayuan Lane III | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| LeQuint Allen Jr. | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Jalen McLeod | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Kaevon Merriweather | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | XP |
|---|---|---|
| Cam Little | 2/2 | 1/2 |
