PHI
Profile
- Player
- Jonathan Jones
- Position
- DB
- Experience
- 10
2025
2025 Season Stats
Games11
Tackles0.0
Solo30.0
TFL1.0
Sacks1.0
INT0
| Week | Opponent | Result | Stat line |
|---|---|---|---|
| W18 | PHI | — | Participation recorded |
| W17 | DAL | — | Participation recorded |
| W16 | PHI | — | Participation recorded |
| W14 | MIN | — | Participation recorded |
| W13 | DEN | — | Participation recorded |
| W11 | MIA | — | 0.0 TKL • 1.0 TFL • 1.0 SACK • 0 INT |
| W10 | DET | — | Participation recorded |
| W9 | SEA | — | Participation recorded |
| W7 | DAL | — | Participation recorded |
| W2 | GB | — | Participation recorded |
| W1 | NYG | — | Participation recorded |
Season and game-log statistics via nflverse.



