Week 8 · -17 scoring margin
Philadelphia Eagles News
Latest Philadelphia Eagles news, roster moves, injuries, schedule updates, transactions and analysis from Football Sports News.
Philadelphia Eagles playoff chances & Super Bowl odds
FSN’s current model gives the Eagles a 1.1% chance to make the playoffs and a 0.0% chance to win the Super Bowl, based on 5,000 full-season simulations.
- Make Playoffs
- 1.1%
- Win NFC East
- 1.1%
- No. 1 Seed
- 0.0%
- Reach Super Bowl
- 0.0%
- Win Super Bowl
- 0.0%
- Projected Wins
- 4.8
What changed for the Eagles
Largest model-input changes since the prior saved checkpoint.
Opponent-adjusted team strength slipped.
Recent weighted scoring margin is -13.2 points.
Model pts describe changes in FSN’s forecasting inputs; they are not additive playoff-probability percentage points.
Who should Eagles fans root for this week?
FSN ranks the other games by how much each result helps this team’s simulated playoff path. Your own game is excluded—winning it is still Plan A.
Based on 5,000 full-season simulations. Small Monte Carlo edges can move as the model refreshes.
Saquon Barkley Set for MRI After Stinger; Dallas Goedert Leaves Eagles Win With Knee Injury
Saquon Barkley is set for an MRI after a Week 2 stinger, while Dallas Goedert left Philadelphia’s win over Tennessee with a knee injury and did not return.
Latest News
Dallas Goedert Has MCL Sprain, Expected to Miss Multiple Weeks for Eagles
Dallas Goedert suffered an MCL sprain against Tennessee and is expected to miss multiple weeks, leaving an already-thin…
Eagles Bring Back Zach Ertz on Practice Squad After Dallas Goedert MCL Sprain
The Eagles are bringing Zach Ertz back on the practice squad after Dallas Goedert’s MCL sprain left Philadelphia…
Jalen Carter Returns to Eagles Practice in Wrist Cast, Says He’ll Play vs. Titans
Eagles DT Jalen Carter returned to limited practice Thursday wearing a cast on his injured wrist and said…
Eagles Lose Landon Dickerson to IR After Knee Injury Exposes Week 1 Risk
Landon Dickerson is headed to injured reserve with a right-knee injury after admitting he should not have played…
Brandon Graham Makes Retirement Official After 16 Seasons With the Eagles
Brandon Graham says he is officially done after 16 seasons with Philadelphia, closing a career defined by longevity,…
The Eagles Traded Away a Star and Changed the Offense Again. Now Jalen Hurts Has to Make the Next Version Work
Philadelphia traded A.J. Brown, changed offensive coordinators and drafted Makai Lemon in Round 1. The 2026 Eagles are…
Philadelphia Eagles Schedule
Standings
2026 Roster
| No. | Player | Pos | Ht | Wt | Exp |
|---|---|---|---|---|---|
| 1 | Jalen Hurts | QB | 6'1" | 223 | 6 |
| 14 | Joe Milton III | QB | 6'5" | 235 | 2 |
| 16 | Tanner McKee | QB | 6'6" | 230 | 3 |
| 18 | Cole Payton | QB | 6'2" | 232 | R |
| 8 | Tank Bigsby | RB | 5'11" | 213 | 3 |
| 26 | Saquon Barkley | RB | 6'0" | 233 | 8 |
| 28 | Will Shipley | RB | 5'11" | 210 | 2 |
| 30 | Jaydon Blue | RB | 5'9" | 200 | 1 |
| 39 | Dameon Pierce | RB | 5'10" | 215 | 4 |
| 0 | Marquise Brown | WR | 5'9" | 170 | 7 |
| 6 | DeVonta Smith | WR | 6'0" | 170 | 5 |
| 9 | Makai Lemon | WR | 5'11" | 192 | R |
| 13 | Dontayvion Wicks | WR | 6'1" | 208 | 3 |
| 19 | Elijah Moore | WR | 5'10" | 178 | 5 |
| 80 | Darius Cooper | WR | 5'11" | 210 | 1 |
| 85 | Britain Covey | WR | 5'8" | 170 | 4 |
| 89 | Johnny Wilson | WR | 6'6" | 228 | 2 |
| 81 | Grant Calcaterra | TE | 6'4" | 240 | 4 |
| 83 | Johnny Mundt | TE | 6'4" | 245 | 9 |
| 87 | Eli Stowers | TE | 6'4" | 239 | R |
| 88 | Dallas Goedert | TE | 6'5" | 256 | 8 |
| 56 | Tyler Steen | OL | 6'6" | 321 | 3 |
| 61 | Willie Lampkin | OL | 5'11" | 290 | 1 |
| 65 | Lane Johnson | OL | 6'6" | 325 | 13 |
| 66 | Drew Kendall | OL | 6'4" | 308 | 1 |
| 68 | Jordan Mailata | OL | 6'8" | 365 | 8 |
| 69 | Landon Dickerson | OL | 6'6" | 332 | 5 |
| 72 | Markel Bell | OL | 6'9" | 346 | R |
| 74 | Fred Johnson | OL | 6'7" | 326 | 7 |
| 75 | Jake Majors | OL | 6'3" | 306 | 1 |
| 76 | Micah Morris | OL | 6'5" | 334 | R |
| 90 | Jordan Davis | DL | 6'6" | 336 | 4 |
| 94 | Byron Young | DL | 6'3" | 292 | 3 |
| 95 | Ty Robinson | DL | 6'5" | 288 | 1 |
| 97 | Moro Ojomo | DL | 6'3" | 292 | 3 |
| 98 | Jalen Carter | DL | 6'3" | 314 | 3 |
| 3 | Nolan Smith | LB | 6'2" | 235 | 3 |
| 11 | Jihaad Campbell | LB | 6'3" | 235 | 1 |
| 17 | Arnold Ebiketie | LB | 6'3" | 256 | 4 |
| 42 | Smael Mondon Jr. | LB | 6'2" | 225 | 1 |
| 52 | Jonathan Greenard | LB | 6'3" | 263 | 6 |
| 53 | Zack Baun | LB | 6'3" | 225 | 6 |
| 54 | Jeremiah Trotter Jr. | LB | 6'0" | 225 | 2 |
| 57 | A.J. Epenesa | LB | 6'6" | 280 | 6 |
| 58 | Jalyx Hunt | LB | 6'3" | 252 | 2 |
| 2 | Riq Woolen | DB | 6'4" | 210 | 4 |
| 7 | Kelee Ringo | DB | 6'2" | 205 | 3 |
| 22 | Mac McWilliams | DB | 5'10" | 191 | 1 |
| 23 | Kenny Moore II | DB | 5'9" | 190 | 9 |
| 24 | Andrew Mukuba | DB | 5'11" | 186 | 1 |
| 27 | Quinyon Mitchell | DB | 6'0" | 196 | 2 |
| 29 | Marcus Epps | DB | 6'0" | 198 | 7 |
| 31 | Jonathan Jones | DB | 5'10" | 190 | 10 |
| 32 | Andre' Sam | DB | 5'10" | 194 | 2 |
| 33 | Cooper DeJean | DB | 6'0" | 198 | 2 |
| 35 | Michael Carter II | DB | 5'10" | 184 | 5 |
| 37 | Tucker Large | DB | 5'11" | 183 | R |
| 4 | Jake Elliott | K | 5'9" | 167 | 9 |
| 10 | Braden Mann | P | 5'11" | 198 | 6 |
| 41 | Rocco Underwood | LS | 6'3" | 231 | R |



