Saquon Barkley Set for MRI After Stinger; Dallas Goedert Leaves Eagles Win With Knee Injury
Saquon Barkley is set for an MRI after a Week 2 stinger, while Dallas Goedert left Philadelphia’s win over Tennessee…
| Week | Opponent | Result | Stat line |
|---|---|---|---|
| W8 | WAS | — | 13 CAR, 30 YDS, 1 TD • 1 REC |
| W7 | DAL | — | 7 CAR, 62 YDS, 1 TD • 2 REC |
| W4 | LA | — | 2 CAR, 8 YDS, 0 TD • 1 REC |
| W3 | CHI | — | 15 CAR, 82 YDS, 0 TD • 1 REC |
| W2 | TEN | — | 4 CAR, 9 YDS, 0 TD • 1 REC |
| W1 | WAS | — | 15 CAR, 83 YDS, 0 TD • 1 REC |
Season and game-log statistics via nflverse.
Career summary via nflverse draft-history data.