Week 8 · -3 scoring margin
Dallas Cowboys News
Latest Dallas Cowboys news, roster moves, injuries, schedule updates, transactions and analysis from Football Sports News.
Dallas Cowboys playoff chances & Super Bowl odds
FSN’s current model gives the Cowboys a 20.7% chance to make the playoffs and a 0.1% chance to win the Super Bowl, based on 5,000 full-season simulations.
- Make Playoffs
- 20.7%
- Win NFC East
- 19.7%
- No. 1 Seed
- 0.0%
- Reach Super Bowl
- 0.4%
- Win Super Bowl
- 0.1%
- Projected Wins
- 7.4
What changed for the Cowboys
Largest model-input changes since the prior saved checkpoint.
Dak Prescott
Opponent-adjusted team strength slipped.
Model pts describe changes in FSN’s forecasting inputs; they are not additive playoff-probability percentage points.
Who should Cowboys fans root for this week?
FSN ranks the other games by how much each result helps this team’s simulated playoff path. Your own game is excluded—winning it is still Plan A.
Based on 5,000 full-season simulations. Small Monte Carlo edges can move as the model refreshes.
Dak Prescott Breaks Tony Romo’s Cowboys Record With 249th Career Touchdown Pass
Dak Prescott threw four touchdowns against Washington and broke Tony Romo’s Cowboys franchise record, reaching 249 career touchdown passes in a 37-20 win.
Latest News
NFL Monitoring Maracanã Field Conditions Ahead of Ravens-Cowboys Rio Game
The NFL is monitoring Maracanã Stadium's field ahead of Ravens-Cowboys in Rio on Sept. 27 after heavy use…
Cowboys Rule Out DeMarvion Overshown, Malik Hooker as Jaishawn Barham Takes Green Dot
Dallas ruled out DeMarvion Overshown and Malik Hooker for Week 2, while rookie Jaishawn Barham will start at…
Cowboys Signing Tyler Goodson After Malik Davis Injury Forces Backfield Shuffle
The Cowboys are expected to sign Tyler Goodson from Atlanta's practice squad after Malik Davis' season-ending hip injury,…
Giants Beat Cowboys 28-20 as John Harbaugh Era Starts With a Statement
The Giants opened the John Harbaugh era with a 28-20 prime-time win over Dallas, converting 9 of 10…
Why the Cowboys Are Worth $17 Billion Despite a 30-Year Super Bowl Drought
Forbes values the Dallas Cowboys at a record $17 billion, up 31% in a year and No. 1…
Tyler Smith Thumb Surgery Leaves Cowboys Facing an Immediate Offensive-Line Test
Tyler Smith will miss at least four games after thumb surgery, putting T.J. Bass into the Cowboys’ starting…
Dallas Cowboys Schedule
Standings
2026 Roster
| No. | Player | Pos | Ht | Wt | Exp |
|---|---|---|---|---|---|
| 4 | Dak Prescott | QB | 6'2" | 230 | 10 |
| 16 | Sam Howell | QB | 6'1" | 225 | 4 |
| 20 | Malik Davis | RB | 5'11" | 207 | 4 |
| 30 | Hunter Luepke | RB | 6'1" | 250 | 3 |
| 32 | Tyler Goodson | RB | 5'9" | 199 | 4 |
| 33 | Javonte Williams | RB | 5'10" | 220 | 5 |
| 3 | George Pickens | WR | 6'3" | 205 | 4 |
| 9 | KaVontae Turpin | WR | 5'7" | 158 | 7 |
| 18 | Jonathan Mingo | WR | 6'2" | 225 | 3 |
| 19 | Ryan Flournoy | WR | 6'1" | 205 | 2 |
| 80 | Camden Brown | WR | 6'2" | 204 | R |
| 88 | CeeDee Lamb | WR | 6'2" | 200 | 6 |
| 85 | Princeton Fant | TE | 6'2" | 245 | 3 |
| 86 | Luke Schoonmaker | TE | 6'5" | 250 | 3 |
| 87 | Jake Ferguson | TE | 6'5" | 250 | 4 |
| 89 | Brevyn Spann-Ford | TE | 6'6" | 265 | 2 |
| 52 | Tyler Booker | OL | 6'5" | 330 | 1 |
| 56 | Cooper Beebe | OL | 6'3" | 320 | 2 |
| 60 | Tyler Guyton | OL | 6'7" | 322 | 2 |
| 65 | Ajani Cornelius | OL | 6'5" | 318 | 1 |
| 66 | TJ Bass | OL | 6'5" | 320 | 3 |
| 67 | Drew Shelton | OL | 6'5" | 313 | R |
| 72 | Matt Hennessy | OL | 6'4" | 315 | 6 |
| 73 | Tyler Smith | OL | 6'5" | 328 | 4 |
| 77 | Broderick Jones | OL | 6'5" | 310 | 3 |
| 78 | Terence Steele | OL | 6'6" | 320 | 6 |
| 90 | Jonathan Bullard | DL | 6'3" | 290 | 10 |
| 91 | Otito Ogbonnia | DL | 6'4" | 320 | 4 |
| 92 | Quinnen Williams | DL | 6'3" | 303 | 7 |
| 93 | Elijah Garcia | DL | 6'5" | 302 | 4 |
| 94 | Kelvin Gilliam | DL | 6'2" | 295 | R |
| 97 | Kenny Clark | DL | 6'3" | 314 | 10 |
| 99 | LT Overton | DL | 6'3" | 274 | R |
| 0 | DeMarvion Overshown | LB | 6'3" | 235 | 3 |
| 6 | Donovan Ezeiruaku | LB | 6'2" | 255 | 1 |
| 7 | Rashan Gary | LB | 6'5" | 277 | 7 |
| 35 | Marist Liufau | LB | 6'2" | 239 | 2 |
| 40 | Von Miller | LB | 6'3" | 245 | 15 |
| 41 | James Houston | LB | 6'1" | 248 | 4 |
| 45 | Justin Barron | LB | 6'4" | 235 | 1 |
| 50 | Shemar James | LB | 6'1" | 235 | 1 |
| 53 | Dee Winters | LB | 5'11" | 230 | 3 |
| 55 | Jaishawn Barham | LB | 6'2" | 240 | R |
| 57 | Malachi Lawrence | LB | 6'4" | 253 | R |
| 59 | Tyrus Wheat | LB | 6'2" | 260 | 3 |
| 1 | P.J. Locke | DB | 5'10" | 202 | 7 |
| 2 | Cobie Durant | DB | 5'11" | 187 | 4 |
| 11 | Alijah Clark | DB | 6'1" | 200 | 1 |
| 13 | Caleb Downs | DB | 6'0" | 210 | R |
| 14 | Markquese Bell | DB | 6'2" | 215 | 4 |
| 23 | Ameer Speed | DB | 6'3" | 215 | 3 |
| 24 | Malik Hooker | DB | 6'1" | 212 | 9 |
| 25 | Joey Porter Jr. | DB | 6'2" | 194 | 3 |
| 26 | DaRon Bland | DB | 6'2" | 202 | 4 |
| 28 | Shavon Revel Jr. | DB | 6'2" | 198 | 1 |
| 29 | Devin Moore | DB | 6'3" | 198 | R |
| 34 | Jalen Thompson | DB | 5'11" | 190 | 7 |
| 43 | Juanyeh Thomas | DB | 6'3" | 217 | 4 |
| 17 | Brandon Aubrey | K | 6'3" | 218 | 4 |
| 5 | Bryan Anger | P | 6'3" | 214 | 14 |
| 44 | Trent Sieg | LS | 6'4" | 255 | 8 |



