Saquon Barkley Set for MRI After Stinger; Dallas Goedert Leaves Eagles Win With Knee Injury
Saquon Barkley is set for an MRI after a Week 2 stinger, while Dallas Goedert left Philadelphia’s win over Tennessee…
| Week | Opponent | Result | Stat line |
|---|---|---|---|
| W7 | DAL | — | 0 REC, 0 YDS, 0 TD |
| W6 | CAR | — | 0 REC, 0 YDS, 0 TD |
| W5 | JAX | — | 0 REC, 0 YDS, 0 TD |
| W4 | LA | — | 0 REC, 0 YDS, 0 TD |
| W3 | CHI | — | 0 REC, 0 YDS, 0 TD |
| W2 | TEN | — | 0 REC, 0 YDS, 0 TD |
| W1 | WAS | — | 0 REC, 0 YDS, 0 TD |
Season and game-log statistics via nflverse.