Saquon Barkley Set for MRI After Stinger; Dallas Goedert Leaves Eagles Win With Knee Injury
Saquon Barkley is set for an MRI after a Week 2 stinger, while Dallas Goedert left Philadelphia’s win over Tennessee…
| Week | Opponent | Result | Stat line |
|---|---|---|---|
| W8 | WAS | — | 2 REC, 19 YDS, 0 TD |
| W7 | DAL | — | 1 REC, 17 YDS, 0 TD |
| W6 | CAR | — | 1 REC, 9 YDS, 0 TD |
| W5 | JAX | — | 2 REC, 71 YDS, 1 TD |
| W4 | LA | — | 3 REC, 33 YDS, 2 TD |
| W3 | CHI | — | 0 REC, 0 YDS, 0 TD |
| W2 | TEN | — | 2 REC, 26 YDS, 1 TD |
| W1 | WAS | — | 0 REC, 0 YDS, 0 TD |
Season and game-log statistics via nflverse.