Line Score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NE | 0 | 7 | 3 | 0 | 10 |
| SEA | 0 | 0 | 3 | 10 | 13 |
Play-by-Play
Latest Plays
179 plays-
Q4 0:00SEA
END GAME
-
Q4 0:21SEA
D.Lock kneels to SEA 19 for -1 yards.
1st & 10 at SEA 20 -
Q4 0:26NE
(Shotgun) D.Maye pass deep right intended for M.Hollins INTERCEPTED by J.Jobe [D.Lawrence] at SEA -3. Touchback.
3rd & 5 at SEA 16 -
Q4 0:32NE
(Shotgun) D.Maye pass short right to M.Hollins pushed ob at SEA 16 for 12 yards (J.Jobe).
2nd & 17 at SEA 28 -
Q4 0:32NE
Timeout #2 by NE at 00:32.
2nd & 17 at SEA 28 -
Q4 0:38NE
(Shotgun) D.Maye sacked at SEA 28 for -7 yards (D.Hall).
1st & 10 at SEA 21 -
Q4 0:44NE
G.Van Roten reported in as eligible. D.Maye scrambles left end ran ob at SEA 21 for 6 yards (J.Jobe).
3rd & 1 at SEA 27 -
Q4 0:44NE
Timeout #1 by NE at 00:44.
3rd & 1 at SEA 27 -
Q4 1:22NE
D.Maye pass short left to D.Douglas to SEA 27 for 1 yard (N.Pritchett).
2nd & 2 at SEA 28 -
Q4 1:22NE
Timeout #3 by SEA at 01:22.
2nd & 2 at SEA 28 -
Q4 1:30NE
R.Stevenson up the middle to SEA 28 for 8 yards (D.Hall; D.Witherspoon).
1st & 10 at SEA 36 -
Q4 2:00NE
(Shotgun) D.Maye pass short right to M.Hollins to SEA 36 for 11 yards (E.Jones).
4th & 9 at SEA 47
Live score, situation and play-by-play are best-effort provider data cached by FSN. nflverse remains FSN’s canonical finalized statistical source.
Team Stats
New England Patriots
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Drake Maye | 23/33 | 178 | 1 | 3 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Rhamondre Stevenson | 18 | 51 | 2.8 | 0 |
| Drake Maye | 7 | 47 | 6.7 | 0 |
| Corey Kiner | 6 | 11 | 1.8 | 0 |
Receiving
| Player | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|
| Mack Hollins | 4 | 5 | 51 | 12.8 | 0 |
| Rhamondre Stevenson | 5 | 6 | 44 | 8.8 | 0 |
| Hunter Henry | 3 | 3 | 26 | 8.7 | 0 |
| A.J. Brown | 3 | 4 | 26 | 8.7 | 0 |
| DeMario Douglas | 5 | 7 | 20 | 4.0 | 0 |
| Lan Larison | 2 | 2 | 9 | 4.5 | 0 |
| Eli Raridon | 1 | 1 | 2 | 2.0 | 1 |
| Romeo Doubs | 0 | 3 | 0 | 0.0 | 0 |
Defense
| Player | TKL | SOLO | TFL | SACK | INT | PD |
|---|---|---|---|---|---|---|
| Kevin Byard | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Robert Spillane | 0.0 | 7.0 | 0.0 | 0.0 | 0 | 0 |
| Carlton Davis III | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Dre'Mont Jones | 0.0 | 1.0 | 1.0 | 1.0 | 0 | 0 |
| Christian Elliss | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 0 |
| Milton Williams | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Christian Barmore | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Marcus Jones | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 0 |
| DeMario Douglas | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Christian Gonzalez | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 2 |
| Dell Pettus | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Charles Woods | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Jared Wilson | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Craig Woodson | 0.0 | 5.0 | 0.0 | 0.0 | 0 | 0 |
| Namdi Obiazor | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Gabe Jacas | 0.0 | 3.0 | 2.0 | 1.0 | 0 | 0 |
Kicking
| Player | FG | XP |
|---|---|---|
| Andy Borregales | 1/1 | 1/1 |
Seattle Seahawks
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Drew Lock | 16/22 | 187 | 1 | 0 |
| Sam Darnold | 1/2 | 13 | 0 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Jadarian Price | 10 | 52 | 5.2 | 0 |
| George Holani | 8 | 29 | 3.6 | 0 |
| Drew Lock | 2 | 13 | 6.5 | 0 |
| Emanuel Wilson | 2 | 3 | 1.5 | 0 |
Receiving
| Player | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|
| Jaxon Smith-Njigba | 8 | 11 | 122 | 15.3 | 1 |
| Cooper Kupp | 2 | 3 | 35 | 17.5 | 0 |
| Brady Russell | 2 | 2 | 20 | 10.0 | 0 |
| AJ Barner | 2 | 2 | 13 | 6.5 | 0 |
| Jadarian Price | 2 | 2 | 6 | 3.0 | 0 |
| Rashid Shaheed | 1 | 3 | 4 | 4.0 | 0 |
| George Holani | 0 | 1 | 0 | 0.0 | 0 |
Defense
| Player | TKL | SOLO | TFL | SACK | INT | PD |
|---|---|---|---|---|---|---|
| DeMarcus Lawrence | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Leonard Williams | 0.0 | 3.0 | 1.0 | 1.0 | 0 | 0 |
| Jarran Reed | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Uchenna Nwosu | 0.0 | 4.0 | 1.0 | 0.0 | 0 | 1 |
| Julian Love | 0.0 | 4.0 | 2.0 | 0.0 | 1 | 1 |
| Ernest Jones | 0.0 | 8.0 | 0.0 | 0.0 | 0 | 0 |
| Chazz Surratt | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Josh Jobe | 0.0 | 5.0 | 1.0 | 0.0 | 1 | 1 |
| Rodney Thomas | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 1 |
| Drake Thomas | 0.0 | 3.0 | 1.0 | 1.0 | 0 | 0 |
| Derick Hall | 0.0 | 1.0 | 1.0 | 1.0 | 0 | 0 |
| Byron Murphy II | 0.0 | 2.0 | 1.0 | 0.0 | 0 | 0 |
| Nehemiah Pritchett | 0.0 | 5.0 | 0.0 | 0.0 | 1 | 2 |
| Montorie Foster Jr | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Rylie Mills | 0.0 | 2.0 | 1.0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | XP |
|---|---|---|
| Jason Myers | 2/2 | 1/1 |
