Line Score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NE | 0 | 14 | 7 | 3 | 24 |
| CHI | 10 | 10 | 7 | 3 | 30 |
Play-by-Play
Latest Plays
180 plays-
Q4 0:00CHI
END GAME
-
Q4 0:36CHI
C.Williams kneels to NE 48 for -1 yards.
1st & 10 at NE 47 -
Q4 0:37CHI
M.Wishnowsky kicks onside 12 yards from NE 35 to NE 47. R.Odunze (didn't try to advance) to NE 47 for no gain.
-
Q4 0:37NE
A.Borregales 47 yard field goal is GOOD, Center-J.Ashby, Holder-M.Wishnowsky.
2nd & 10 at CHI 29 -
Q4 0:43NE
(No Huddle) D.Maye spiked the ball to stop the clock.
1st & 10 at CHI 29 -
Q4 1:01NE
(Shotgun) D.Maye pass short right to D.Douglas to CHI 29 for 16 yards (D.Bush) [G.Jarrett].
2nd & 10 at CHI 45 -
Q4 1:09NE
(Shotgun) D.Maye pass incomplete deep left to A.Brown (T.Stevenson).
1st & 10 at CHI 45 -
Q4 1:15NE
(Shotgun) D.Maye pass incomplete deep right to E.Chism [K.Gordon].PENALTY on CHI-J.Johnson, Defensive Pass Interference, 13 yards, enforced at NE 42 - No Play.
1st & 10 at NE 42 -
Q4 1:21NE
(Shotgun) D.Maye pass short right to A.Brown pushed ob at NE 42 for 14 yards (J.Johnson) [G.Jarrett].
2nd & 7 at NE 28 -
Q4 1:28NE
(Shotgun) D.Maye pass short right to H.Henry pushed ob at NE 28 for 3 yards (D.Thieneman; K.Gordon).
1st & 10 at NE 25 -
Q4 1:34NE
C.Santos kicks 62 yards from CHI 35 to NE 3. K.Williams to NE 25 for 22 yards (B.Johnson; D.Thieneman).
-
Q4 1:34CHI
C.Santos 58 yard field goal is GOOD, Center-S.Daly, Holder-T.Taylor.
4th & 15 at NE 40
Live score, situation and play-by-play are best-effort provider data cached by FSN. nflverse remains FSN’s canonical finalized statistical source.
Team Stats
New England Patriots
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Drake Maye | 24/31 | 321 | 2 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Drake Maye | 4 | 26 | 6.5 | 1 |
| Rhamondre Stevenson | 6 | 22 | 3.7 | 0 |
| Corey Kiner | 4 | 13 | 3.3 | 0 |
| TreVeyon Henderson | 3 | 9 | 3.0 | 0 |
Receiving
| Player | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|
| Rhamondre Stevenson | 5 | 5 | 93 | 18.6 | 1 |
| Hunter Henry | 7 | 7 | 71 | 10.1 | 0 |
| Eli Raridon | 3 | 4 | 56 | 18.7 | 1 |
| A.J. Brown | 3 | 6 | 48 | 16.0 | 0 |
| DeMario Douglas | 3 | 4 | 23 | 7.7 | 0 |
| Efton Chism III | 1 | 1 | 16 | 16.0 | 0 |
| TreVeyon Henderson | 2 | 2 | 14 | 7.0 | 0 |
| Kyle Williams | 0 | 1 | 0 | 0.0 | 0 |
Defense
| Player | TKL | SOLO | TFL | SACK | INT | PD |
|---|---|---|---|---|---|---|
| Kevin Byard | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 0 |
| Robert Spillane | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Dre'Mont Jones | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Christian Elliss | 0.0 | 8.0 | 1.0 | 0.0 | 0 | 0 |
| Milton Williams | 0.0 | 1.0 | 1.0 | 0.0 | 0 | 0 |
| Christian Barmore | 0.0 | 1.0 | 1.0 | 1.0 | 0 | 0 |
| Marcus Jones | 0.0 | 3.0 | 2.0 | 1.0 | 0 | 0 |
| Cory Durden | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 0 |
| Christian Gonzalez | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 0 |
| Charles Woods | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Elijah Ponder | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Craig Woodson | 0.0 | 5.0 | 0.0 | 0.0 | 0 | 1 |
| Gabe Jacas | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Darius Muasau | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Jaylen Reed | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Mike Brown | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Kindle Vildor | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Leonard Taylor III | 0.0 | 1.0 | 1.0 | 1.0 | 0 | 0 |
Kicking
| Player | FG | XP |
|---|---|---|
| Andy Borregales | 1/1 | 3/3 |
Chicago Bears
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Caleb Williams | 22/33 | 308 | 2 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| D'Andre Swift | 22 | 78 | 3.5 | 1 |
| Caleb Williams | 5 | 18 | 3.6 | 0 |
| Roschon Johnson | 2 | 13 | 6.5 | 0 |
| Luther Burden III | 1 | 7 | 7.0 | 0 |
Receiving
| Player | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|
| Luther Burden III | 4 | 4 | 130 | 32.5 | 1 |
| Rome Odunze | 4 | 5 | 69 | 17.3 | 0 |
| Colston Loveland | 7 | 12 | 69 | 9.9 | 1 |
| Cole Kmet | 3 | 3 | 28 | 9.3 | 0 |
| D'Andre Swift | 4 | 4 | 12 | 3.0 | 0 |
| Kalif Raymond | 0 | 2 | 0 | 0.0 | 0 |
Defense
| Player | TKL | SOLO | TFL | SACK | INT | PD |
|---|---|---|---|---|---|---|
| Grady Jarrett | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Cam Lewis | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 0 |
| Devin Bush | 0.0 | 4.0 | 0.0 | 0.0 | 0 | 0 |
| Jaylon Johnson | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Neville Gallimore | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Elijah Hicks | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| D'Marco Jackson | 0.0 | 3.0 | 0.0 | 0.0 | 1 | 1 |
| Daniel Hardy | 0.0 | 1.0 | 0.0 | 0.5 | 0 | 0 |
| Tyrique Stevenson | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 1 |
| Austin Booker | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 0 |
| Malik Muhammad | 0.0 | 1.0 | 1.0 | 0.0 | 0 | 1 |
| Dillon Thieneman | 0.0 | 3.0 | 0.0 | 0.5 | 0 | 0 |
| Noah Sewell | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Kyler Gordon | 0.0 | 2.0 | 2.0 | 1.0 | 0 | 0 |
| Shemar Turner | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Jamree Kromah | 0.0 | 1.0 | 1.0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | XP |
|---|---|---|
| Cairo Santos | 3/4 | 3/3 |
