Week 8 · +17 scoring margin
Chicago Bears News
Latest Chicago Bears news, roster moves, injuries, schedule updates, transactions and analysis from Football Sports News.
Chicago Bears playoff chances & Super Bowl odds
FSN’s current model gives the Bears a 86.5% chance to make the playoffs and a 7.5% chance to win the Super Bowl, based on 5,000 full-season simulations.
- Make Playoffs
- 86.5%
- Win NFC North
- 25.5%
- No. 1 Seed
- 10.2%
- Reach Super Bowl
- 16.7%
- Win Super Bowl
- 7.5%
- Projected Wins
- 11.3
What changed for the Bears
Largest model-input changes since the prior saved checkpoint.
Opponent-adjusted team strength improved.
Recent weighted scoring margin is +5.3 points.
Model pts describe changes in FSN’s forecasting inputs; they are not additive playoff-probability percentage points.
Who should Bears fans root for this week?
FSN ranks the other games by how much each result helps this team’s simulated playoff path. Your own game is excluded—winning it is still Plan A.
Based on 5,000 full-season simulations. Small Monte Carlo edges can move as the model refreshes.
Caleb Williams Week-to-Week With Hamstring Injury; Bears Expect Him to Miss Time
Caleb Williams avoided a major hamstring injury, but Bears coach Ben Johnson says the quarterback is week-to-week and likely to miss some time ahead of Week 3 against…
Latest News
Tyson Bagent Enters Concussion Protocol as Bears QB Injuries Deepen
Tyson Bagent is in the NFL concussion protocol while Caleb Williams remains week-to-week with a hamstring injury, putting…
Bears Hang 59 on Panthers as Caleb Williams and Run Game Explode
Chicago opened 2026 by scoring a franchise-record 59 points in a season opener, with Caleb Williams accounting for…
Rome Odunze Limited Wednesday as Bears Keep Week 1 Door Open Against Panthers
Rome Odunze progressed from a day-to-day calf concern to limited participation on Chicago's first official Week 1 injury…
Rome Odunze Day-to-Day as Bears Hope He Can Play Week 1 Against Panthers
Rome Odunze remains day-to-day with a new leg/foot issue, but Ben Johnson says the Bears are hopeful their…
Darren Waller Trending Toward Panthers Debut in Week 1 vs. Bears
Darren Waller says he is practicing as if he will play Sunday, putting the veteran tight end on…
Rome Odunze Misses Bears Practice as Week 1 Status Comes Into Focus
Rome Odunze remained out of Bears practice Monday after leaving last week's session with a right-leg injury, making…
Chicago Bears Schedule
Standings
2026 Roster
| No. | Player | Pos | Ht | Wt | Exp |
|---|---|---|---|---|---|
| 11 | Case Keenum | QB | 6'1" | 220 | 14 |
| 17 | Tyson Bagent | QB | 6'3" | 210 | 3 |
| 18 | Caleb Williams | QB | 6'1" | 226 | 2 |
| 4 | D'Andre Swift | RB | 5'8" | 204 | 6 |
| 23 | Roschon Johnson | RB | 6'0" | 227 | 3 |
| 25 | Kyle Monangai | RB | 5'8" | 209 | 1 |
| 30 | Zavier Scott | RB | 6'1" | 220 | 3 |
| 38 | Brittain Brown | RB | 6'1" | 205 | 4 |
| 9 | Jahdae Walker | WR | 6'3" | 205 | 1 |
| 10 | Luther Burden III | WR | 6'0" | 210 | 1 |
| 13 | Zavion Thomas | WR | 5'10" | 190 | R |
| 14 | Kalif Raymond | WR | 5'9" | 160 | 10 |
| 15 | Rome Odunze | WR | 6'3" | 215 | 2 |
| 20 | Ray-Ray McCloud | WR | 5'9" | 190 | 8 |
| 43 | Hayden Large | TE | 6'4" | 250 | R |
| 84 | Colston Loveland | TE | 6'6" | 241 | 1 |
| 85 | Cole Kmet | TE | 6'6" | 258 | 6 |
| 86 | Nikola Kalinic | TE | 6'4" | 245 | 4 |
| 87 | Sam Roush | TE | 6'5" | 267 | R |
| 54 | Logan Jones | OL | 6'3" | 299 | R |
| 58 | Darnell Wright | OL | 6'5" | 325 | 3 |
| 62 | Joe Thuney | OL | 6'5" | 301 | 10 |
| 65 | Luke Newman | OL | 6'4" | 310 | 1 |
| 67 | Garrett Bradbury | OL | 6'3" | 305 | 7 |
| 70 | Braxton Jones | OL | 6'5" | 303 | 4 |
| 73 | Jonah Jackson | OL | 6'3" | 319 | 6 |
| 74 | Jordan McFadden | OL | 6'2" | 306 | 3 |
| 75 | Ozzy Trapilo | OL | 6'8" | 312 | 1 |
| 79 | Theo Benedet | OL | 6'7" | 305 | 2 |
| 50 | Grady Jarrett | DL | 6'1" | 294 | 11 |
| 52 | Marcus Davenport | DL | 6'6" | 265 | 8 |
| 55 | Dayo Odeyingbo | DL | 6'5" | 280 | 5 |
| 90 | Neville Gallimore | DL | 6'2" | 307 | 6 |
| 91 | Jayden Loving | DL | 6'1" | 309 | R |
| 92 | Daniel Hardy | DL | 6'2" | 255 | 4 |
| 93 | Kentavius Street | DL | 6'2" | 315 | 8 |
| 94 | Austin Booker | DL | 6'6" | 245 | 2 |
| 95 | Shemar Turner | DL | 6'3" | 290 | 1 |
| 96 | Jordan van den Berg | DL | 6'3" | 310 | R |
| 97 | James Lynch | DL | 6'4" | 295 | 6 |
| 98 | Montez Sweat | DL | 6'6" | 270 | 7 |
| 99 | Jeffery Simmons | DL | 6'4" | 305 | 7 |
| 12 | Devin Bush | LB | 5'11" | 233 | 7 |
| 43 | Tony Fields II | LB | 6'1" | 217 | 5 |
| 44 | Noah Sewell | LB | 6'1" | 246 | 3 |
| 46 | Nephi Sewell | LB | 6'0" | 228 | 4 |
| 47 | Ruben Hyppolite II | LB | 6'0" | 240 | 1 |
| 48 | D'Marco Jackson | LB | 6'1" | 230 | 4 |
| 49 | Keyshaun Elliott | LB | 6'1" | 231 | R |
| 53 | T.J. Edwards | LB | 6'0" | 228 | 7 |
| 57 | Jack Sanborn | LB | 6'2" | 232 | 4 |
| 57 | Jonathan Garvin | LB | 6'4" | 250 | 6 |
| 1 | Jaylon Johnson | DB | 6'0" | 195 | 6 |
| 2 | Coby Bryant | DB | 6'1" | 193 | 4 |
| 6 | Kyler Gordon | DB | 5'11" | 200 | 4 |
| 20 | Clark Phillips III | DB | 5'10" | 183 | 3 |
| 21 | Cam Lewis | DB | 5'9" | 185 | 7 |
| 22 | Elijah Hicks | DB | 5'11" | 204 | 4 |
| 24 | Malik Muhammad | DB | 6'0" | 182 | R |
| 27 | Dontae Manning | DB | 5'10" | 190 | 1 |
| 29 | Tyrique Stevenson | DB | 6'0" | 214 | 3 |
| 31 | Dillon Thieneman | DB | 6'0" | 201 | R |
| 37 | Dallis Flowers | DB | 6'1" | 190 | 4 |
| 38 | Skyler Thomas | DB | 6'2" | 191 | R |
| 39 | Josh Blackwell | DB | 5'11" | 179 | 4 |
| 8 | Cairo Santos | K | 5'8" | 173 | 12 |
| 19 | Tory Taylor | P | 6'4" | 225 | 2 |
| 46 | Scott Daly | LS | 6'1" | 245 | 8 |



