The Bears Finally Have the Quarterback. Now Chicago Has to Become Worthy of Caleb Williams
Caleb Williams broke the Bears’ passing record, won the NFC North and delivered a playoff comeback in 2025. Now Chicago…
| Week | Opponent | Result | Stat line |
|---|---|---|---|
| W8 | SEA | — | 0.0 TKL • 0.0 TFL • 0.0 SACK • 1 INT |
| W7 | NE | — | Participation recorded |
| W6 | ATL | — | Participation recorded |
| W5 | GB | — | Participation recorded |
| W3 | PHI | — | Participation recorded |
| W2 | MIN | — | Participation recorded |
| W1 | CAR | — | Participation recorded |
Season and game-log statistics via nflverse.
Career summary via nflverse draft-history data.