NFL
Final
Comparison
Team Stats
JAXCIN
227Passing Yards428
111Rushing Yards23
338Total Offense451
18/23Completions / Attempts39/54
1Passing Touchdowns1
1Rushing Touchdowns1
0Interceptions Thrown2
2.0Sacks4.0
Player Box Score
Jacksonville Jaguars
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Trevor Lawrence | 18/23 | 227 | 1 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Bhayshul Tuten | 17 | 73 | 4.3 | 0 |
| Chris Rodriguez Jr. | 6 | 35 | 5.8 | 1 |
| Parker Washington | 1 | 3 | 3.0 | 0 |
| Trevor Lawrence | 3 | 0 | 0.0 | 0 |
Receiving
| Player | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|
| Brenton Strange | 7 | 8 | 95 | 13.6 | 0 |
| Josh Cameron | 2 | 2 | 42 | 21.0 | 0 |
| Jakobi Meyers | 3 | 4 | 33 | 11.0 | 0 |
| Bhayshul Tuten | 2 | 2 | 18 | 9.0 | 0 |
| Brian Thomas Jr. | 2 | 2 | 17 | 8.5 | 1 |
| Nate Boerkircher | 1 | 2 | 15 | 15.0 | 0 |
| Parker Washington | 1 | 3 | 7 | 7.0 | 0 |
Defense
| Player | TKL | SOLO | TFL | SACK | INT | PD |
|---|---|---|---|---|---|---|
| Arik Armstead | 0.0 | 2.0 | 1.0 | 1.0 | 0 | 0 |
| Eric Murray | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 0 |
| Jourdan Lewis | 0.0 | 3.0 | 0.0 | 0.0 | 1 | 1 |
| Foyesade Oluokun | 0.0 | 6.0 | 0.0 | 0.0 | 1 | 1 |
| Dennis Gardeck | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Josh Hines-Allen | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Quintin Morris | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Travon Walker | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Ventrell Miller | 0.0 | 3.0 | 1.0 | 0.0 | 0 | 0 |
| Antonio Johnson | 0.0 | 3.0 | 1.0 | 0.0 | 0 | 0 |
| Ruke Orhorhoro | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Branson Combs | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Danny Striggow | 0.0 | 2.0 | 1.0 | 1.0 | 0 | 0 |
| Travis Hunter | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 2 |
| Jarrian Jones | 0.0 | 7.0 | 1.0 | 0.0 | 0 | 3 |
| Rayuan Lane III | 0.0 | 6.0 | 0.0 | 0.0 | 0 | 1 |
| Jalen McLeod | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | XP |
|---|---|---|
| Cam Little | 3/3 | 1/1 |
Player Box Score
Cincinnati Bengals
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Joe Burrow | 39/54 | 428 | 1 | 2 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Chase Brown | 9 | 10 | 1.1 | 0 |
| Samaje Perine | 3 | 7 | 2.3 | 0 |
| Joe Burrow | 3 | 6 | 2.0 | 1 |
Receiving
| Player | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|
| Tee Higgins | 11 | 16 | 157 | 14.3 | 0 |
| Dohnte Meyers | 7 | 9 | 82 | 11.7 | 0 |
| Chase Brown | 11 | 11 | 71 | 6.5 | 0 |
| Mitchell Tinsley | 3 | 7 | 49 | 16.3 | 0 |
| Mike Gesicki | 3 | 5 | 40 | 13.3 | 1 |
| Ja'Marr Chase | 3 | 3 | 27 | 9.0 | 0 |
| Tanner Hudson | 1 | 1 | 2 | 2.0 | 0 |
| Samaje Perine | 0 | 1 | 0 | 0.0 | 0 |
Defense
| Player | TKL | SOLO | TFL | SACK | INT | PD |
|---|---|---|---|---|---|---|
| Jonathan Allen | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Oren Burks | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Joe Giles-Harris | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Dexter Lawrence | 0.0 | 1.0 | 0.0 | 1.0 | 0 | 0 |
| Evan McPherson | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Daxton Hill | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Boye Mafe | 0.0 | 2.0 | 3.0 | 1.0 | 0 | 0 |
| Myles Murphy | 0.0 | 1.0 | 1.0 | 1.0 | 0 | 0 |
| DJ Turner II | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 1 |
| Jordan Battle | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 0 |
| Chase Brown | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Kris Jenkins | 0.0 | 1.0 | 1.0 | 1.0 | 0 | 0 |
| Barrett Carter | 0.0 | 4.0 | 1.0 | 0.0 | 0 | 1 |
| Demetrius Knight Jr. | 0.0 | 3.0 | 1.0 | 0.0 | 0 | 0 |
| Tacario Davis | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| D.J. Ivey | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 1 |
| PJ Jules | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 0 |
| Russ Yeast | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Mitchell Tinsley | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| William Wagner | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | XP |
|---|---|---|
| Evan McPherson | 1/1 | 2/2 |
