Week 8 · +7 scoring margin
Cincinnati Bengals News
Latest Cincinnati Bengals news, roster moves, injuries, schedule updates, transactions and analysis from Football Sports News.
Cincinnati Bengals playoff chances & Super Bowl odds
FSN’s current model gives the Bengals a 95.0% chance to make the playoffs and a 4.3% chance to win the Super Bowl, based on 5,000 full-season simulations.
- Make Playoffs
- 95.0%
- Win AFC North
- 62.0%
- No. 1 Seed
- 11.1%
- Reach Super Bowl
- 8.6%
- Win Super Bowl
- 4.3%
- Projected Wins
- 12.3
What changed for the Bengals
Largest model-input changes since the prior saved checkpoint.
Joe Burrow
Opponent-adjusted team strength slipped.
Model pts describe changes in FSN’s forecasting inputs; they are not additive playoff-probability percentage points.
Who should Bengals fans root for this week?
FSN ranks the other games by how much each result helps this team’s simulated playoff path. Your own game is excluded—winning it is still Plan A.
Based on 5,000 full-season simulations. Small Monte Carlo edges can move as the model refreshes.
Bengals Elevate Josh Johnson as Joe Burrow Carries Questionable Tag vs. Texans
The Bengals elevated QB Josh Johnson for Week 2 while Joe Burrow remains questionable with back tightness but is expected to play after a full Friday practice.
Latest News
Joe Burrow Limited by Back Tightness but Expects to Play Bengals-Texans Week 2
Joe Burrow was limited Wednesday by back tightness but said he expects to play for the Bengals against…
Bengals Turn Four Buccaneers Fumbles Into 33-27 Week 1 Win
Cincinnati forced four Tampa Bay fumbles and turned three straight first-half takeaways into 21 points, surviving the Buccaneers…
Ja’Marr Chase and Tee Higgins on Track to Play Bengals’ Week 1 Opener vs. Buccaneers
Zac Taylor says Ja’Marr Chase and Tee Higgins are on track to play against Tampa Bay, giving Joe…
Ja’Marr Chase and Tee Higgins Return to Bengals Practice Before Week 1
Ja'Marr Chase and Tee Higgins were back in uniform at Bengals practice Monday, an important step toward having…
The Bengals Finally Spent Like Joe Burrow’s Window Is Urgent. Now the Excuses Are Gone
Cincinnati rebuilt its defense around Dexter Lawrence, Jonathan Allen and Boye Mafe while keeping Joe Burrow’s elite offense…
Shemar Stewart Learns From Bengals Veterans While Awaiting His Season Debut
Shemar Stewart's return to practice brought lessons from Cincinnati's veteran linemen back into focus. His Week 1 absence…
Cincinnati Bengals Schedule
Standings
2026 Roster
| No. | Player | Pos | Ht | Wt | Exp |
|---|---|---|---|---|---|
| 9 | Joe Burrow | QB | 6'4" | 216 | 6 |
| 16 | Joe Flacco | QB | 6'6" | 245 | 18 |
| 25 | Tahj Brooks | RB | 5'9" | 220 | 1 |
| 30 | Chase Brown | RB | 5'10" | 210 | 3 |
| 34 | Samaje Perine | RB | 5'10" | 240 | 9 |
| 1 | Ja'Marr Chase | WR | 6'0" | 205 | 5 |
| 5 | Tee Higgins | WR | 6'4" | 220 | 6 |
| 80 | Andrei Iosivas | WR | 6'3" | 210 | 3 |
| 81 | Dohnte Meyers | WR | 5'11" | 186 | R |
| 82 | Mitchell Tinsley | WR | 6'1" | 205 | 3 |
| 86 | Colbie Young | WR | 6'4" | 218 | R |
| 83 | Erick All | TE | 6'5" | 255 | 2 |
| 84 | Jack Endries | TE | 6'5" | 245 | R |
| 85 | Cam Grandy | TE | 6'5" | 253 | 2 |
| 87 | Tanner Hudson | TE | 6'5" | 239 | 8 |
| 88 | Mike Gesicki | TE | 6'6" | 245 | 8 |
| 89 | Drew Sample | TE | 6'5" | 259 | 7 |
| 62 | Brian Parker II | OL | 6'5" | 309 | R |
| 63 | Dylan Fairchild | OL | 6'5" | 315 | 1 |
| 64 | Ted Karras | OL | 6'4" | 310 | 10 |
| 65 | Connor Lew | OL | 6'4" | 310 | R |
| 66 | Dalton Risner | OL | 6'5" | 312 | 7 |
| 69 | Jacob Bayer | OL | 6'3" | 310 | 1 |
| 71 | Amarius Mims | OL | 6'8" | 350 | 2 |
| 73 | Javon Foster | OL | 6'5" | 319 | 2 |
| 74 | Jalen Rivers | OL | 6'5" | 319 | 1 |
| 75 | Orlando Brown | OL | 6'8" | 350 | 8 |
| 77 | Myles Hinton | OL | 6'6" | 342 | 1 |
| 52 | Cedric Johnson | DL | 6'3" | 265 | 2 |
| 53 | Boye Mafe | DL | 6'4" | 265 | 4 |
| 55 | Cashius Howell | DL | 6'4" | 253 | R |
| 90 | Kris Jenkins | DL | 6'3" | 310 | 2 |
| 92 | B.J. Hill | DL | 6'3" | 311 | 8 |
| 93 | Jonathan Allen | DL | 6'3" | 300 | 9 |
| 94 | Shemar Stewart | DL | 6'5" | 267 | 1 |
| 96 | Landon Robinson | DL | 6'0" | 295 | R |
| 97 | Dexter Lawrence | DL | 6'5" | 350 | 7 |
| 98 | Tedarrell Slaton | DL | 6'5" | 340 | 5 |
| 99 | Myles Murphy | DL | 6'5" | 275 | 3 |
| 42 | Oren Burks | LB | 6'3" | 233 | 8 |
| 43 | Joe Giles-Harris | LB | 6'2" | 234 | 7 |
| 44 | Demetrius Knight Jr. | LB | 6'2" | 240 | 1 |
| 45 | Jack Kiser | LB | 6'2" | 231 | 1 |
| 47 | Swayze Bozeman | LB | 6'1" | 225 | 2 |
| 49 | Barrett Carter | LB | 6'0" | 230 | 1 |
| 0 | DJ Turner II | DB | 5'11" | 185 | 3 |
| 6 | Bryan Cook | DB | 6'1" | 210 | 4 |
| 20 | Tacario Davis | DB | 6'4" | 194 | R |
| 22 | Russ Yeast | DB | 5'10" | 195 | 4 |
| 23 | Daxton Hill | DB | 6'0" | 192 | 4 |
| 26 | Ja'Sir Taylor | DB | 5'10" | 185 | 4 |
| 27 | Jordan Battle | DB | 6'1" | 215 | 3 |
| 28 | Josh Newton | DB | 5'11" | 190 | 2 |
| 29 | Kyle Dugger | DB | 6'1" | 216 | 6 |
| 35 | Jalen Davis | DB | 5'10" | 185 | 8 |
| 37 | PJ Jules | DB | 6'0" | 203 | 2 |
| 38 | D.J. Ivey | DB | 6'1" | 195 | 3 |
| 2 | Evan McPherson | K | 5'11" | 185 | 5 |
| 8 | Ryan Rehkow | P | 6'5" | 235 | 2 |
| 46 | William Wagner | LS | 6'2" | 240 | 1 |



