Bengals Turn Four Buccaneers Fumbles Into 33-27 Week 1 Win
Cincinnati forced four Tampa Bay fumbles and turned three straight first-half takeaways into 21 points, surviving the Buccaneers 33-27 in…
| Week | Opponent | Result | Stat line |
|---|---|---|---|
| W8 | TEN | — | Participation recorded |
| W7 | BAL | — | 0.0 TKL • 0.0 TFL • 0.0 SACK • 1 INT |
| W5 | MIA | — | Participation recorded |
| W4 | JAX | — | Participation recorded |
| W3 | PIT | — | Participation recorded |
| W2 | HOU | — | Participation recorded |
| W1 | TB | — | Participation recorded |
Season and game-log statistics via nflverse.
Career summary via nflverse draft-history data.