NFL
Final
Comparison
Team Stats
CLEJAX
205Passing Yards245
87Rushing Yards126
292Total Offense371
16/22Completions / Attempts18/23
1Passing Touchdowns4
0Rushing Touchdowns0
1Interceptions Thrown0
1.0Sacks5.0
Player Box Score
Cleveland Browns
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Deshaun Watson | 16/22 | 205 | 1 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Deshaun Watson | 6 | 38 | 6.3 | 0 |
| Quinshon Judkins | 12 | 33 | 2.8 | 0 |
| KC Concepcion | 3 | 15 | 5.0 | 0 |
| Raheim Sanders | 1 | 1 | 1.0 | 0 |
Receiving
| Player | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|
| Denzel Boston | 2 | 4 | 59 | 29.5 | 1 |
| KC Concepcion | 4 | 5 | 43 | 10.8 | 0 |
| Jerry Jeudy | 2 | 4 | 26 | 13.0 | 0 |
| Raheim Sanders | 3 | 3 | 25 | 8.3 | 0 |
| Harold Fannin Jr. | 2 | 3 | 21 | 10.5 | 0 |
| Quinshon Judkins | 2 | 2 | 17 | 8.5 | 0 |
| Blake Whiteheart | 1 | 1 | 14 | 14.0 | 0 |
Defense
| Player | TKL | SOLO | TFL | SACK | INT | PD |
|---|---|---|---|---|---|---|
| Denzel Ward | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Elgton Jenkins | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Quincy Williams | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 0 |
| Grant Delpit | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 1 |
| Rex Sunahara | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Tyson Campbell | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 0 |
| Sam Williams | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Ronnie Hickman Jr. | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 0 |
| Myles Harden | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Jared Verse | 0.0 | 3.0 | 1.0 | 0.0 | 0 | 0 |
| Malachi Corley | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Carson Schwesinger | 0.0 | 2.0 | 1.0 | 0.0 | 0 | 0 |
| Mason Graham | 0.0 | 2.0 | 2.0 | 1.0 | 0 | 0 |
| Emmanuel McNeil-Warren | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | XP |
|---|---|---|
| Andre Szmyt | 1/1 | 1/1 |
Player Box Score
Jacksonville Jaguars
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Trevor Lawrence | 18/23 | 245 | 4 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Bhayshul Tuten | 15 | 66 | 4.4 | 0 |
| Ameer Abdullah | 4 | 32 | 8.0 | 0 |
| Chris Rodriguez Jr. | 6 | 23 | 3.8 | 0 |
| Trevor Lawrence | 2 | 3 | 1.5 | 0 |
| Travis Hunter | 1 | 3 | 3.0 | 0 |
| Jakobi Meyers | 1 | 2 | 2.0 | 0 |
| Nick Mullens | 3 | -3 | -1.0 | 0 |
Receiving
| Player | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|
| Parker Washington | 5 | 6 | 83 | 16.6 | 1 |
| Jakobi Meyers | 2 | 2 | 40 | 20.0 | 1 |
| Brian Thomas Jr. | 3 | 3 | 40 | 13.3 | 0 |
| Brenton Strange | 2 | 3 | 23 | 11.5 | 1 |
| Bhayshul Tuten | 1 | 1 | 22 | 22.0 | 0 |
| Josh Cameron | 2 | 2 | 20 | 10.0 | 1 |
| Nate Boerkircher | 1 | 1 | 9 | 9.0 | 0 |
| Travis Hunter | 1 | 1 | 8 | 8.0 | 0 |
| Ameer Abdullah | 1 | 1 | 0 | 0.0 | 0 |
| Quintin Morris | 0 | 1 | 0 | 0.0 | 0 |
Defense
| Player | TKL | SOLO | TFL | SACK | INT | PD |
|---|---|---|---|---|---|---|
| Arik Armstead | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Eric Murray | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Jourdan Lewis | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Foyesade Oluokun | 0.0 | 3.0 | 0.0 | 0.0 | 1 | 1 |
| Dennis Gardeck | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Jahlani Tavai | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Josh Hines-Allen | 0.0 | 2.0 | 1.0 | 1.5 | 0 | 0 |
| Travon Walker | 0.0 | 1.0 | 1.0 | 1.5 | 0 | 1 |
| Montaric Brown | 0.0 | 3.0 | 1.0 | 0.0 | 0 | 0 |
| Ventrell Miller | 0.0 | 7.0 | 2.0 | 1.0 | 0 | 0 |
| Antonio Johnson | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 0 |
| Caleb Ransaw | 0.0 | 5.0 | 0.0 | 0.0 | 0 | 0 |
| Branson Combs | 0.0 | 3.0 | 1.0 | 1.0 | 0 | 0 |
| Danny Striggow | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Travis Hunter | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | XP |
|---|---|---|
| Cam Little | 2/2 | 4/4 |
