Trevor Lawrence Throws Four TDs as Jaguars Rout Browns 34-10
Trevor Lawrence threw four touchdown passes with no interceptions and Jacksonville led 31-0 early in the third quarter on the…
| Week | Opponent | Result | Stat line |
|---|---|---|---|
| W8 | PIT | — | 6 REC, 37 YDS, 0 TD |
| W7 | TEN | — | 3 REC, 27 YDS, 0 TD |
| W6 | BAL | — | 1 REC, 15 YDS, 0 TD |
| W5 | NYJ | — | 3 REC, 46 YDS, 1 TD |
| W4 | PIT | — | 4 REC, 89 YDS, 0 TD |
| W3 | CAR | — | 2 REC, 41 YDS, 0 TD |
| W2 | TB | — | 5 REC, 95 YDS, 1 TD |
| W1 | JAX | — | 2 REC, 59 YDS, 1 TD |
Season and game-log statistics via nflverse.
Career summary via nflverse draft-history data.