NFL
Final
Comparison
Team Stats
PHICHI
153Passing Yards247
107Rushing Yards128
260Total Offense375
16/26Completions / Attempts24/34
0Passing Touchdowns2
1Rushing Touchdowns1
2Interceptions Thrown0
0.0Sacks2.0
Player Box Score
Philadelphia Eagles
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Jalen Hurts | 16/25 | 153 | 0 | 1 |
| Andy Dalton | 0/1 | 0 | 0 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Saquon Barkley | 15 | 82 | 5.5 | 0 |
| Jalen Hurts | 4 | 25 | 6.3 | 1 |
Receiving
| Player | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|
| DeVonta Smith | 6 | 8 | 65 | 10.8 | 0 |
| Dontayvion Wicks | 2 | 5 | 32 | 16.0 | 0 |
| Makai Lemon | 3 | 4 | 29 | 9.7 | 0 |
| Will Shipley | 1 | 2 | 11 | 11.0 | 0 |
| Zach Ertz | 1 | 2 | 9 | 9.0 | 0 |
| Tank Bigsby | 1 | 1 | 5 | 5.0 | 0 |
| Johnny Mundt | 1 | 1 | 4 | 4.0 | 0 |
| Saquon Barkley | 1 | 2 | -2 | -2.0 | 0 |
Defense
| Player | TKL | SOLO | TFL | SACK | INT | PD |
|---|---|---|---|---|---|---|
| Marcus Epps | 0.0 | 4.0 | 0.0 | 0.0 | 0 | 0 |
| Zack Baun | 0.0 | 3.0 | 2.0 | 0.0 | 0 | 1 |
| Michael Carter II | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 0 |
| Riq Woolen | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 0 |
| Jalen Carter | 0.0 | 1.0 | 1.0 | 0.0 | 0 | 0 |
| Byron Young | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Nolan Smith | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 |
| Jalyx Hunt | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Cooper DeJean | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 2 |
| Quinyon Mitchell | 0.0 | 6.0 | 2.0 | 0.0 | 0 | 2 |
| Jihaad Campbell | 0.0 | 4.0 | 0.0 | 0.0 | 0 | 0 |
| Andrew Mukuba | 0.0 | 4.0 | 0.0 | 0.0 | 0 | 0 |
| Makai Lemon | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Johnny Mundt | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Jonathan Greenard | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | XP |
|---|---|---|
| Jake Elliott | 0/0 | 1/1 |
Player Box Score
Chicago Bears
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Case Keenum | 24/34 | 247 | 2 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| D'Andre Swift | 20 | 84 | 4.2 | 0 |
| Kyle Monangai | 10 | 31 | 3.1 | 0 |
| Luther Burden III | 1 | 7 | 7.0 | 0 |
| Case Keenum | 4 | 6 | 1.5 | 1 |
Receiving
| Player | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|
| Kalif Raymond | 6 | 7 | 90 | 15.0 | 1 |
| Luther Burden III | 7 | 11 | 61 | 8.7 | 1 |
| Rome Odunze | 3 | 6 | 44 | 14.7 | 0 |
| Colston Loveland | 4 | 4 | 31 | 7.8 | 0 |
| Sam Roush | 1 | 1 | 16 | 16.0 | 0 |
| D'Andre Swift | 2 | 3 | 4 | 2.0 | 0 |
| Zavion Thomas | 1 | 1 | 1 | 1.0 | 0 |
| Cole Kmet | 0 | 1 | 0 | 0.0 | 0 |
Defense
| Player | TKL | SOLO | TFL | SACK | INT | PD |
|---|---|---|---|---|---|---|
| Cam Lewis | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| T.J. Edwards | 0.0 | 1.0 | 1.0 | 0.0 | 1 | 3 |
| Devin Bush | 0.0 | 3.0 | 1.0 | 0.0 | 0 | 0 |
| Montez Sweat | 0.0 | 1.0 | 1.0 | 1.0 | 0 | 0 |
| Jaylon Johnson | 0.0 | 5.0 | 1.0 | 0.0 | 0 | 0 |
| Neville Gallimore | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Dayo Odeyingbo | 0.0 | 1.0 | 1.0 | 1.0 | 0 | 0 |
| Elijah Hicks | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 0 |
| D'Marco Jackson | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Austin Booker | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 0 |
| Malik Muhammad | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Dillon Thieneman | 0.0 | 4.0 | 0.0 | 0.0 | 1 | 1 |
| Xavier Woods | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Sam Roush | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | XP |
|---|---|---|
| Cairo Santos | 2/2 | 3/3 |
